lululemon athletica inc. (LULU) by event type
LULU moves most on analyst upgrades — a median of +0.77% at 30 minutes across 24 measured events. Each row is measured over the last three years and read against the price at its own news timestamp. Back to the LULU overview →
How LULU reacts across 6 measured event types.
| Event | Events | Median 30-min | % positive | Median to close |
|---|---|---|---|---|
| Analyst upgrades 208 of 2,717 | 24 | +0.77% | 75% | +0.67% |
| Analyst downgrades 455 of 2,603 | 83 | +0.43% | 59% | +0.48% |
| Coverage initiations 860 of 2,283 | 21 | +0.12% | 62% | +0.63% |
| Rating reiterations 545 of 3,522 | 340 | +0.16% | 58% | -0.01% |
| Price-target raises 512 of 1,790 | 91 | +0.08% | 57% | -0.17% |
| Price-target cuts 754 of 1,527 | 188 | -0.00% | 50% | +0.06% |
Last 3 years, pulled 2026-09-21. Reaction = percent move vs. the price at the news timestamp. Counts and medians only. The rank under each event type orders every name measured for it by median 30-min reaction, most positive first — so a low rank on a downgrade means this name falls harder than most, not that it moves less. Names with an identical median share a rank; a name the cross-section does not carry shows no rank rather than a guessed one.
That’s how LULU usually reacts — get an email when it moves on news →Every name measured for these event types: Analyst upgrades → · Analyst downgrades → · Coverage initiations → · Rating reiterations → · Price-target raises → · Price-target cuts → · LULU overview →
Other Consumer Cyclical names, measured the same way
| Ticker | Events | Median 30-min | % positive |
|---|---|---|---|
| SHUTTERFLY (SFLY) | 1,150 | -0.03% | 48% |
| Dick's Sporting Goods Inc (DKS) | 1,134 | +0.00% | 52% |
| SONIC (SONC) | 1,074 | 0.00% | 48% |
| Toll Brothers, Inc. (TOL) | 1,073 | +0.01% | 51% |
Same sector, same measurement: percent move vs. the price at the news timestamp, read at 30 minutes. Sample sizes differ, so the medians are comparable but the confidence behind them is not.