Communication Services news reactions
The typical Communication Services name's news reactions land within 1.03pp — the middle 50% of its measured moves at 30 minutes, across 143 names. Sector membership is CURRENT, not point-in-time: a name is counted where it sits today, including for reactions measured three years ago. Every measured ticker →
Communication Services names differ by how far they move, not which way.
Of the 143 measured Communication Services names, 72 have a median 30-minute reaction of exactly 0.00%, 38 are above zero and 33 below. That is why no single Communication Servicesmedian is published: the middle of that distribution is zero, and it is zero for every sector on this site. What differs between sectors is how WIDE a typical name’s reactions are — the median Communication Servicesname’s middle 50% spans 1.03pp — and how often they close up: the median name here is positive on 46% of its measured events.
The 24 most-measured Communication Services names.
| Ticker | Events | Median 30-min | % positive | Middle 50% |
|---|---|---|---|---|
| CTL | 2,000+ | 0.00% | 49% | 0.89pp |
| DIS | 2,000+ | 0.00% | 50% | 0.87pp |
| GOOG | 2,000+ | +0.06% | 55% | 0.99pp |
| META | 2,000+ | +0.00% | 50% | 1.13pp |
| NFLX | 2,000+ | +0.04% | 53% | 1.39pp |
| VZ | 1,914 | +0.02% | 52% | 0.46pp |
| FTR | 1,825 | 0.00% | 46% | 1.09pp |
| GTT | 1,438 | 0.00% | 47% | 1.64pp |
| CHTR | 1,306 | -0.02% | 49% | 0.93pp |
| T | 1,203 | +0.04% | 51% | 0.81pp |
| WIFI | 1,174 | 0.00% | 49% | 1.33pp |
| ORBC | 1,132 | -0.10% | 43% | 1.27pp |
| ALSK | 1,125 | +0.11% | 53% | 1.34pp |
| WIN | 1,122 | 0.00% | 47% | 1.08pp |
| CCOI | 1,108 | -0.10% | 45% | 2.08pp |
| CBB | 1,087 | 0.00% | 48% | 1.13pp |
| VG | 1,043 | +0.13% | 52% | 2.91pp |
| VOD | 1,036 | 0.00% | 47% | 0.23pp |
| BCOM | 999 | 0.00% | 25% | 0.50pp |
| I | 998 | -0.10% | 45% | 2.74pp |
| PTNR | 995 | 0.00% | 46% | 1.18pp |
| TMUS | 910 | +0.03% | 53% | 0.66pp |
| CMCSA | 905 | 0.00% | 50% | 0.70pp |
| IGLD | 854 | 0.00% | 34% | 1.53pp |
Last 3 years, pulled 2026-08-31. Reaction = percent move vs. the price at the news timestamp. Ranked by measured events, most first — the bake caps a name’s count at 2,000, so names at the cap are ordered by symbol rather than by anything measured. Every number on this page is a cross-section over NAMES, one vote each: a name with 2,000 measured events counts the same as one with 40, and none of these are pooled event medians.
Email me when a Communication Services name moves on news.
One email per qualifying move — the headline, the measured reaction, and how it compares to that name's baseline. Nothing else.
All eleven sectors, ranked by width →
Other sectors: Financial Services → · Healthcare → · Technology → · Industrials → · Consumer Cyclical → · Basic Materials → · Energy → · Consumer Defensive → · Real Estate → · Utilities →