Premium Brands Holdings Group (PBH_TSE)
PBH_TSE moved a median of +0.01% 30 minutes after news, and -0.08% by the close. How PBH_TSE actually reacts to news — the realized, point-in-time move the market made, measured across 54 labeled events over the last three years with zero look-ahead.
PBH_TSE’s median reaction, across the day.
| Horizon | Median | % positive | Events |
|---|---|---|---|
| 5-min | 0.00% | 41% | 17 |
| 30-min | +0.01% | 53% | 17 |
| 60-min | -0.19% | 41% | 17 |
| to close | -0.08% | 47% | 17 |
| Middle 50% of PBH_TSE reactions | -0.66% to +0.46% |
|---|---|
| Median reaction (30-min) | +0.01% |
| Measured reactions | 54 |
Half of all Premium Brands Holdings Group news events land between -0.66% and +0.46% at 30 minutes.
Reaction stats as of 2026-09-21. Newest measured event . Reaction = percent move vs. the price at the news timestamp.
Email me when PBH_TSE moves on news.
One email per qualifying move — the headline, the measured reaction, and how it compares to PBH_TSE's baseline. Nothing else.
Recent PBH_TSE events, each with its measured reaction.
| Date | Headline | Event | Source | 5-min | To close |
|---|---|---|---|---|---|
| PREMIUM BRANDS HOLDINGS CORPORATION ANNOUNCES THE APPOINTMENT OF NEW DIRECTOR - RACHAEL VEGAS | Press release | Canada Newswire | — | — | |
| PREMIUM BRANDS HOLDINGS CORPORATION ANNOUNCES APPROVAL OF NORMAL COURSE ISSUER BID | Press release | Canada Newswire | — | — | |
| PREMIUM BRANDS HOLDINGS CORPORATION ANNOUNCES INTENTION TO MAKE NORMAL COURSE ISSUER BID | Press release | Canada Newswire | — | — | |
| PREMIUM BRANDS HOLDINGS CORPORATION REPORTS RECORD SECOND QUARTER SALES, ADJUSTED EBITDA AND ADJUSTED EARNINGS AND DECLARES THIRD QUARTER DIVIDEND | Press release | Canada Newswire | — | — | |
| PREMIUM BRANDS HOLDINGS CORPORATION TO RELEASE SECOND QUARTER 2026 RESULTS | Press release | Canada Newswire | — | — | |
| PREMIUM BRANDS HOLDINGS CORPORATION REPORTS RECORD FIRST QUARTER SALES, ADJUSTED EBITDA AND ADJUSTED EARNINGS AND DECLARES SECOND QUARTER DIVIDEND | Press release | Canada Newswire | — | — | |
| Premium Brands Holdings Corporation Announces its 2026 Annual Meeting Results | Press release | Canada Newswire | — | — | |
| Alta Fox Capital Management Issues Presentation Highlighting Value Creation Opportunity at Premium Brands Holdings Corporation | Press release | Business Wire | — | — | |
| PREMIUM BRANDS HOLDINGS CORPORATION TO RELEASE FIRST QUARTER 2026 RESULTS | Press release | Canada Newswire | — | — | |
| Premium Brands Holdings Corporation confirms search for third Female Director is ongoing | Press release | Canada Newswire | — | — | |
| Premium Brands Holdings Corporation confirms search for third Female Director is ongoing | Press release | Canada Newswire | — | — | |
| PREMIUM BRANDS HOLDINGS CORPORATION REPORTS RECORD FOURTH QUARTER SALES, ADJUSTED EBITDA, AND ADJUSTED EPS, ANNOUNCES THE SALE OF ITS INTEREST IN SHAW BAKERS, DECLARES FIRST QUARTER DIVIDEND AND APPOINTS NEW DIRECTOR TO ITS BOARD | Press release | Canada Newswire | — | — | |
| PREMIUM BRANDS HOLDINGS CORPORATION TO RELEASE FOURTH QUARTER 2025 RESULTS | Press release | Canada Newswire | — | — | |
| Wynnchurch Capital Exits Stampede Culinary Partners | Press release | Business Wire | — | — | |
| Canadian Investment Regulatory Organization Trading Halt - PBH.R | Press release | Canada Newswire | — | — | |
| Premium Brands Holdings Corporation Announces the Completion of the Acquisition of Stampede Culinary Partners, Inc. | Press release | Canada Newswire | — | — | |
| Premium Brands Holdings Corporation Announces the Closing of the Over-Allotment Options Exercised in Connection with its Recently Completed $600 million Equity and Convertible Debenture Offerings | Press release | Canada Newswire | — | — | |
| Canadian Investment Regulatory Organization Trade Resumption - PBH.R | Press release | Canada Newswire | — | — | |
| Canadian Investment Regulatory Organization Trading Halt - PBH.R | Press release | Canada Newswire | — | — | |
| Premium Brands Holdings Corporation Announces Completion of $600 million Equity and Convertible Debenture Offerings | Press release | Canada Newswire | — | — | |
| Premium Brands Holdings Corporation Announces the Exercise of the Over-Allotment Options in Connection with its Recently Completed $600 million Equity and Convertible Debenture Offerings | Press release | Canada Newswire | — | — | |
| Canadian Investment Regulatory Organization Trade Resumption - PBH | Press release | Canada Newswire | — | — | |
| Canadian Investment Regulatory Organization Trading Halt - PBH | Press release | Canada Newswire | — | — | |
| PREMIUM BRANDS HOLDINGS CORPORATION REPORTS RECORD THIRD QUARTER SALES AND ADJUSTED EBITDA AND DECLARES FOURTH QUARTER DIVIDEND | Press release | Canada Newswire | — | — | |
| PREMIUM BRANDS HOLDINGS CORPORATION TO RELEASE THIRD QUARTER 2025 RESULTS | Press release | Canada Newswire | — | — | |
| PREMIUM BRANDS HOLDINGS CORPORATION REPORTS RECORD SECOND QUARTER SALES AND ADJUSTED EBITDA, DECLARES THIRD QUARTER DIVIDEND AND ANNOUNCES COMPLETION OF TENNESSEE SANDWICH PLANT SALE AND LEASEBACK | Press release | Canada Newswire | — | — | |
| PREMIUM BRANDS HOLDINGS CORPORATION TO RELEASE SECOND QUARTER 2025 RESULTS | Press release | Canada Newswire | — | — | |
| Premium Brands Holdings Corporation Announces its 2025 Annual Meeting Results | Press release | Canada Newswire | — | — | |
| PREMIUM BRANDS HOLDINGS CORPORATION REPORTS RECORD FIRST QUARTER SALES AND ADJUSTED EBITDA AND DECLARES SECOND QUARTER DIVIDEND | Press release | Canada Newswire | — | — | |
| Generational Group Advises Denmark Sausage Co. in its Sale to Premium Brands Holdings Corporation | Press release | Business Wire | — | — | |
| Premium Brands Holdings Corporation Provides Clarification Regarding Upcoming Annual Meeting | Press release | Canada Newswire | — | — | |
| Premium Brands Holdings Corporation Announces the Closing of the Over-Allotment Option Exercised in Connection with its Recently Completed $150 Million Public Offering of 5.50% Convertible Unsecured Subordinated Debentures | Press release | Canada Newswire | — | — | |
| PREMIUM BRANDS HOLDINGS CORPORATION REPORTS RECORD FOURTH QUARTER SALES AND ADJUSTED EBITDA, ANNOUNCES ACQUISITION AND DECLARES FIRST QUARTER DIVIDEND | Press release | Canada Newswire | — | — | |
| Premium Brands Holdings Corporation Announces the Exercise of the Over-Allotment Option Issued in Connection with its Recently Completed $150 Million Public Offering of 5.50% Convertible Unsecured Subordinated Debentures | Press release | Canada Newswire | — | — | |
| Premium Brands Holdings Corporation Announces Completion of $150 Million Public Offering of 5.50% Convertible Unsecured Subordinated Debentures | Press release | Canada Newswire | — | — | |
| PREMIUM BRANDS HOLDINGS CORPORATION ANNOUNCES FILING OF FINAL SHORT FORM PROSPECTUS IN CONNECTION WITH $150 MILLION FINANCING OF CONVERTIBLE UNSECURED SUBORDINATED DEBENTURES | Press release | Canada Newswire | — | — | |
| PREMIUM BRANDS HOLDINGS CORPORATION TO RELEASE FOURTH QUARTER 2024 RESULTS | Press release | Canada Newswire | — | — | |
| PREMIUM BRANDS HOLDINGS CORPORATION ANNOUNCES STRATEGIC TRANSACTIONS | Press release | Canada Newswire | — | — | |
| PREMIUM BRANDS HOLDINGS CORPORATION REPORTS RECORD THIRD QUARTER SALES AND ADJUSTED EBITDA, ANNOUNCES TWO ASSET SALES AND DECLARES FOURTH QUARTER DIVIDEND | Press release | Canada Newswire | — | — | |
| PREMIUM BRANDS HOLDINGS CORPORATION TO RELEASE THIRD QUARTER 2024 RESULTS | Press release | Canada Newswire | — | — | |
| PREMIUM BRANDS HOLDINGS CORPORATION REPORTS RECORD SECOND QUARTER SALES AND ADJUSTED EBITDA AND DECLARES THIRD QUARTER DIVIDEND | Press release | Canada Newswire | -0.93% | -3.40% | |
| PREMIUM BRANDS HOLDINGS CORPORATION TO RELEASE SECOND QUARTER 2024 RESULTS AND POSTING OF ITS MOST RECENT ANNUAL CEO LETTER TO SHAREHOLDERS | Press release | Canada Newswire | +0.00% | +0.25% | |
| PREMIUM BRANDS HOLDINGS CORPORATION REPORTS RECORD FIRST QUARTER SALES AND ADJUSTED EBITDA AND DECLARES SECOND QUARTER DIVIDEND | Press release | Canada Newswire | +2.56% | +1.48% | |
| Premium Brands Holdings Corporation Announces its 2024 Annual Meeting Results | Press release | Canada Newswire | +2.56% | +1.48% | |
| PREMIUM BRANDS HOLDINGS CORPORATION TO RELEASE FIRST QUARTER 2024 RESULTS | Press release | Canada Newswire | +0.00% | -0.90% | |
| Autumn Beauty Check | Press release | PR Web | +0.47% | +0.94% | |
| TVSN LAUNCH CHEEKY #HINTHINT CAMPAIGN FOR MOTHER'S DAY | Press release | PR Web | -0.19% | +0.22% | |
| WHY PAY MORE FOR DIAMONDS? | Press release | PR Web | -0.01% | +0.03% | |
| WHAT MUM'S WANT THIS MOTHER'S DAY | Press release | PR Web | +0.00% | -0.46% | |
| PREMIUM BRANDS HOLDINGS CORPORATION REPORTS FOURTH QUARTER AND FULL YEAR 2023 FINANCIAL RESULTS AND ANNOUNCES A 10.4% DIVIDEND INCREASE | Press release | Canada Newswire | -3.20% | -1.12% |
Each reaction is the move the market actually made, measured from the news timestamp. Headlines link through to the PBH_TSE section they belong to.
Where else PBH_TSE is measured.
PBH_TSE earnings → · Analyst actions → · SEC filings →
Other Consumer Defensive names, measured the same way
| Ticker | Events | Median 30-min | % positive |
|---|---|---|---|
| Saputo Inc (SAP_TSE) | 55 | +0.24% | 58% |
| HENGAN INTL GRP UNSP/ADR (HEGIY) | 54 | 0.00% | 35% |
| Seneca Foods Corp. - Class A (SENEA) | 54 | 0.00% | 47% |
| Tootsie Roll Industries, Inc. (TR) | 53 | -0.03% | 49% |
Same sector, same measurement: percent move vs. the price at the news timestamp, read at 30 minutes. Sample sizes differ, so the medians are comparable but the confidence behind them is not.
All Consumer Defensive names, measured the same way →
Every ticker we measure the same way24
Apple (AAPL)
How AAPL actually reacts to news, measured.
NVIDIA (NVDA)
How NVDA actually reacts to news, measured.
Tesla (TSLA)
How TSLA actually reacts to news, measured.
Microsoft (MSFT)
How MSFT actually reacts to news, measured.
Advanced Micro Devices (AMD)
How AMD actually reacts to news, measured.
Amazon (AMZN)
How AMZN actually reacts to news, measured.
Alphabet (GOOG)
How GOOG actually reacts to news, measured.
Meta Platforms (META)
How META actually reacts to news, measured.
Broadcom (AVGO)
How AVGO actually reacts to news, measured.
JPMorgan Chase (JPM)
How JPM actually reacts to news, measured.
Visa (V)
How V actually reacts to news, measured.
Walmart (WMT)
How WMT actually reacts to news, measured.
Eli Lilly (LLY)
How LLY actually reacts to news, measured.
UnitedHealth Group (UNH)
How UNH actually reacts to news, measured.
Netflix (NFLX)
How NFLX actually reacts to news, measured.
Johnson & Johnson (JNJ)
How JNJ actually reacts to news, measured.
Exxon Mobil (XOM)
How XOM actually reacts to news, measured.
Home Depot (HD)
How HD actually reacts to news, measured.
Costco (COST)
How COST actually reacts to news, measured.
Mastercard (MA)
How MA actually reacts to news, measured.
Oracle (ORCL)
How ORCL actually reacts to news, measured.
Salesforce (CRM)
How CRM actually reacts to news, measured.
Bank of America (BAC)
How BAC actually reacts to news, measured.
Coca-Cola (KO)
How KO actually reacts to news, measured.
Walt Disney (DIS)
How DIS actually reacts to news, measured.
Browse all tickers
Every name we’ve measured, in one place.
How the numbers are made.
How is Premium Brands Holdings Group's median reaction calculated?
Every labeled PBH_TSE news event is measured from its own timestamp: the last trade before the news is the base price, and the move is read at fixed horizons — 30 minutes of trading, then the close. The median across 54 events is what this page reports. Point-in-time, zero look-ahead: no event borrows information from a later one.
What counts as a positive reaction?
Any event whose price move is above zero at the horizon, relative to the last trade before the news timestamp. 53% of PBH_TSE's measured events are up at 30 minutes; the rest close the window flat or negative.
How often is this page updated?
The news table refreshes automatically as new events are labeled and priced. The reaction medians are re-pulled in batches from the dataset — the figures here are as of 2026-09-21.
Does PBH_TSE's past reaction predict its next one?
No. These are realized facts about past events, not forecasts. They describe a distribution — they say nothing certain about any future move.