First Solar, Inc. (FSLR) by event type
FSLR moves most on analyst downgrades — a median of +0.52% at 30 minutes across 51 measured events. Each row is measured over the last three years and read against the price at its own news timestamp. Back to the FSLR overview →
How FSLR reacts across 6 measured event types.
| Event | Events | Median 30-min | % positive | Median to close |
|---|---|---|---|---|
| Analyst upgrades 2,362 of 2,717 | 62 | -0.47% | 37% | -1.33% |
| Analyst downgrades 369 of 2,603 | 51 | +0.52% | 61% | +0.63% |
| Coverage initiations 926 of 2,283 | 50 | +0.08% | 52% | -0.75% |
| Rating reiterations 498 of 3,522 | 205 | +0.18% | 54% | +0.06% |
| Price-target raises 221 of 1,790 | 81 | +0.20% | 57% | +0.62% |
| Price-target cuts 382 of 1,527 | 76 | +0.11% | 54% | +0.17% |
Last 3 years, pulled 2026-09-21. Reaction = percent move vs. the price at the news timestamp. Counts and medians only. The rank under each event type orders every name measured for it by median 30-min reaction, most positive first — so a low rank on a downgrade means this name falls harder than most, not that it moves less. Names with an identical median share a rank; a name the cross-section does not carry shows no rank rather than a guessed one.
That’s how FSLR usually reacts — get an email when it moves on news →Every name measured for these event types: Analyst upgrades → · Analyst downgrades → · Coverage initiations → · Rating reiterations → · Price-target raises → · Price-target cuts → · FSLR overview →
Other Technology names, measured the same way
| Ticker | Events | Median 30-min | % positive |
|---|---|---|---|
| Cornerstone OnDemand, Inc. (CSOD) | 1,417 | +0.05% | 53% |
| Cerner Corporation (CERN) | 1,402 | +0.01% | 51% |
| VIRTUSA (VRTU) | 1,390 | -0.02% | 47% |
| Nokia Corporation Sponsored American Depositary Shares (NOK) | 1,384 | +0.08% | 52% |
Same sector, same measurement: percent move vs. the price at the news timestamp, read at 30 minutes. Sample sizes differ, so the medians are comparable but the confidence behind them is not.