Casella Waste Systems, Inc. - Class A (CWST)
CWST moved a median of +0.05% 30 minutes after news, and +0.02% by the close. How CWST actually reacts to news — the realized, point-in-time move the market made, measured across 319 labeled events over the last three years with zero look-ahead.
CWST’s median reaction, across the day.
| Horizon | Median | % positive | Events |
|---|---|---|---|
| 5-min | 0.00% | 44% | 315 |
| 30-min | +0.05% | 52% | 319 |
| 60-min | +0.13% | 56% | 319 |
| to close | +0.02% | 51% | 316 |
| Middle 50% of CWST reactions | -0.50% to +0.58% |
|---|---|
| Median reaction (30-min) | +0.05% |
| Measured reactions | 319 |
Half of all Casella Waste Systems, Inc. - Class A news events land between -0.50% and +0.58% at 30 minutes.
Reaction stats as of 2026-08-31. Newest measured event . Reaction = percent move vs. the price at the news timestamp.
How CWST reacts, by analyst action.
| Event | Events | Median 30-min | % positive | Median to close |
|---|---|---|---|---|
| Analyst upgrades | 16 | -0.10% | 44% | -0.11% |
| Analyst downgrades | 12 | +0.05% | 50% | -0.07% |
| Coverage initiations | 27 | +0.20% | 78% | +0.74% |
| Rating reiterations | 31 | -0.11% | 45% | -0.22% |
Last 3 years, pulled 2026-08-31. Reaction = percent move vs. the price at the news timestamp. Counts and medians only. The same measurement runs across every name in the dataset. 2 further classes were observed with fewer than 10 measured events and are not published. See how CWST ranks against every other measured name →
That’s how CWST usually reacts — get an email when it moves on news →Email me when CWST moves on news.
One email per qualifying move — the headline, the measured reaction, and how it compares to CWST's baseline. Nothing else.
Recent CWST events, each with its measured reaction.
| Date | Headline | Event | Source | 5-min | To close |
|---|---|---|---|---|---|
| Form 10-Q CASELLA WASTE SYSTEMS For: Jun 30 | SEC filing · Form 10-Q | SEC EDGAR | -1.30% | — | |
| Casella Waste Systems, Inc. Announces Second Quarter 2026 Results | Press release | GlobeNewswire | -1.07% | -0.10% | |
| Form 8-K CASELLA WASTE SYSTEMS For: Aug 06 | SEC filing · Form 8-K | SEC EDGAR | -1.07% | -0.10% | |
| Casella Waste Systems and Waga Energy Announce Start of Operations of RNG Facility at Hyland Landfill | Press release | GlobeNewswire | +0.66% | -0.82% | |
| Form 8-K/A CASELLA WASTE SYSTEMS For: Jun 26 | SEC filing · Form 8-K | SEC EDGAR | +0.63% | -1.50% | |
| Casella Waste Systems, Inc. to Host Conference Call on its Second Quarter 2026 Results | Press release | GlobeNewswire | -0.95% | -1.13% | |
| Casella Waste Systems, Inc. Announces Executive Leadership Appointments | Press release | GlobeNewswire | -1.36% | -1.79% | |
| Form 8-K CASELLA WASTE SYSTEMS For: Jun 26 | SEC filing · Form 8-K | SEC EDGAR | -1.36% | -1.79% | |
| Form 8-K CASELLA WASTE SYSTEMS For: Jun 04 | SEC filing · Form 8-K | SEC EDGAR | +0.59% | +4.05% | |
| Form 8-K CASELLA WASTE SYSTEMS For: Jun 01 | SEC filing · Form 8-K | SEC EDGAR | -1.15% | -2.05% | |
| Casella Waste Systems, Inc. Announces Pricing of Remarketed New York State Environmental Facilities Corporation Solid Waste Disposal Revenue Bonds | Press release | GlobeNewswire | +0.06% | -0.23% | |
| Form 8-K CASELLA WASTE SYSTEMS For: May 27 | SEC filing · Form 8-K | SEC EDGAR | +0.21% | -0.29% | |
| Casella Waste Systems, Inc. to Present at Upcoming Investor Conferences | Press release | GlobeNewswire | -0.53% | -2.19% | |
| Casella Waste Systems and Waga Energy Unveil RNG Facility at Ribbon Cutting | Press release | GlobeNewswire | +0.47% | -1.46% | |
| Casella Waste Systems, Inc. Announces Remarketing of New York State Environmental Facilities Corporation Solid Waste Disposal Revenue Bonds | Press release | GlobeNewswire | -0.07% | +2.07% | |
| Form 8-K CASELLA WASTE SYSTEMS For: May 11 | SEC filing · Form 8-K | SEC EDGAR | -0.07% | +2.07% | |
| Form 10-Q CASELLA WASTE SYSTEMS For: Mar 31 | SEC filing · Form 10-Q | SEC EDGAR | -2.13% | -1.92% | |
| Casella Waste Systems, Inc. Announces First Quarter 2026 Results; Updates Fiscal Year 2026 Guidance | Press release | GlobeNewswire | -1.54% | +2.37% | |
| Form 8-K CASELLA WASTE SYSTEMS For: Apr 30 | SEC filing · Form 8-K | SEC EDGAR | -1.54% | +2.37% | |
| Form 8-K CASELLA WASTE SYSTEMS For: Apr 20 | SEC filing · Form 8-K | SEC EDGAR | +0.06% | +4.25% | |
| Form ARS CASELLA WASTE SYSTEMS For: Dec 31 | SEC filing · Form ARS | SEC EDGAR | -0.75% | -2.00% | |
| Form DEF 14A CASELLA WASTE SYSTEMS For: Jun 04 | SEC filing · Form DEF | SEC EDGAR | -0.75% | -2.00% | |
| Form DEFA14A CASELLA WASTE SYSTEMS | SEC filing · Form DEFA14A | SEC EDGAR | -0.75% | -2.00% | |
| Casella Waste Systems, Inc. to Host Conference Call on Its First Quarter 2026 Results | Press release | GlobeNewswire | -0.53% | -0.31% | |
| Casella Waste Systems, Inc. Completes Acquisition of Star Waste Systems | Press release | GlobeNewswire | +0.82% | +6.15% | |
| Casella Waste Systems, Inc. to Present at Upcoming Investor Conference | Press release | GlobeNewswire | +0.45% | +0.25% | |
| Casella Waste Systems, Inc. Announces Hiring of Industry Executive as Chief Revenue Officer | Press release | GlobeNewswire | -0.29% | +0.41% | |
| Form 8-K CASELLA WASTE SYSTEMS For: Mar 06 | SEC filing · Form 8-K | SEC EDGAR | +0.85% | -5.14% | |
| Casella Waste Systems, Inc. Announces Additional Information Regarding Presentations at Upcoming Investor Conferences | Press release | GlobeNewswire | +0.99% | +0.58% | |
| Casella Waste Systems, Inc. to Present at Upcoming Investor Conferences | Press release | GlobeNewswire | +1.25% | -0.91% | |
| Form 10-K CASELLA WASTE SYSTEMS For: Dec 31 | SEC filing · Form 10-K | SEC EDGAR | +0.14% | -1.48% | |
| Casella Waste Systems, Inc. Announces Fourth Quarter and Fiscal Year 2025 Results and Provides Fiscal Year 2026 Guidance | Press release | GlobeNewswire | -0.18% | -3.76% | |
| Form 8-K CASELLA WASTE SYSTEMS For: Feb 19 | SEC filing · Form 8-K | SEC EDGAR | -0.18% | -3.76% | |
| Casella Waste Systems, Inc. to Host Conference Call on Its Fourth Quarter 2025 Results | Press release | GlobeNewswire | -0.10% | -1.31% | |
| Casella Waste Systems, Inc. completes CEO transition: President Ned Coletta assumes CEO role | Press release | GlobeNewswire | +0.03% | +2.02% | |
| Casella Waste Systems, Inc. to Present at Upcoming Investor Conferences | Press release | GlobeNewswire | -0.18% | +0.45% | |
| Form 10-Q CASELLA WASTE SYSTEMS For: Sep 30 | SEC filing · Form 10-Q | SEC EDGAR | -1.74% | -2.03% | |
| Casella Waste Systems, Inc. Announces Third Quarter 2025 Results | Press release | GlobeNewswire | -2.61% | +1.14% | |
| Form 8-K CASELLA WASTE SYSTEMS For: Oct 30 | SEC filing · Form 8-K | SEC EDGAR | -2.61% | +1.14% | |
| Casella Waste Systems, Inc. to Host Conference Call on Its Third Quarter 2025 Results | Press release | GlobeNewswire | -0.22% | +0.14% | |
| Form 8-K CASELLA WASTE SYSTEMS For: Sep 02 | SEC filing · Form 8-K | SEC EDGAR | +0.26% | -0.12% | |
| Casella Waste Systems, Inc. Announces Pricing of Remarketed New York State Environmental Facilities Corporation Solid Waste Disposal Revenue Bonds | Press release | GlobeNewswire | -0.23% | -0.44% | |
| Form 8-K CASELLA WASTE SYSTEMS For: Aug 28 | SEC filing · Form 8-K | SEC EDGAR | -0.01% | -0.31% | |
| Casella Recognizes 2025 Sustainability Leaders | Press release | GlobeNewswire | +0.39% | +0.93% | |
| Casella Waste Systems, Inc. Announces Remarketing of New York State Environmental Facilities Corporation Solid Waste Disposal Revenue Bonds | Press release | GlobeNewswire | +0.00% | — | |
| Form 8-K CASELLA WASTE SYSTEMS For: Aug 18 | SEC filing · Form 8-K | SEC EDGAR | +0.00% | — | |
| Casella Waste Systems, Inc. Announces CEO Succession Plan | Press release | GlobeNewswire | -0.58% | -0.79% | |
| Form 8-K CASELLA WASTE SYSTEMS For: Aug 01 | SEC filing · Form 8-K | SEC EDGAR | -0.58% | -0.79% | |
| Form 8-K CASELLA WASTE SYSTEMS For: Aug 01 | SEC filing · Form 8-K | SEC EDGAR | +0.33% | -0.29% | |
| Form 8-K CASELLA WASTE SYSTEMS For: Jul 31 | SEC filing · Form 8-K | SEC EDGAR | -2.81% | -4.16% |
Each reaction is the move the market actually made, measured from the news timestamp. Headlines link through to the CWST section they belong to.
Where else CWST is measured.
CWST earnings → · Analyst actions → · SEC filings →
Other Industrials names, measured the same way
| Ticker | Events | Median 30-min | % positive |
|---|---|---|---|
| United Rentals, Inc. (URI) | 320 | +0.14% | 58% |
| AMERICAN RAILCAR (ARII) | 319 | -0.09% | 45% |
| EMCOR Group, Inc. (EME) | 318 | -0.07% | 44% |
| Kadant Inc (KAI) | 318 | -0.04% | 46% |
Same sector, same measurement: percent move vs. the price at the news timestamp, read at 30 minutes. Sample sizes differ, so the medians are comparable but the confidence behind them is not.
All Industrials names, measured the same way →
Every ticker we measure the same way24
Apple (AAPL)
How AAPL actually reacts to news, measured.
NVIDIA (NVDA)
How NVDA actually reacts to news, measured.
Tesla (TSLA)
How TSLA actually reacts to news, measured.
Microsoft (MSFT)
How MSFT actually reacts to news, measured.
Advanced Micro Devices (AMD)
How AMD actually reacts to news, measured.
Amazon (AMZN)
How AMZN actually reacts to news, measured.
Alphabet (GOOG)
How GOOG actually reacts to news, measured.
Meta Platforms (META)
How META actually reacts to news, measured.
Broadcom (AVGO)
How AVGO actually reacts to news, measured.
JPMorgan Chase (JPM)
How JPM actually reacts to news, measured.
Visa (V)
How V actually reacts to news, measured.
Walmart (WMT)
How WMT actually reacts to news, measured.
Eli Lilly (LLY)
How LLY actually reacts to news, measured.
UnitedHealth Group (UNH)
How UNH actually reacts to news, measured.
Netflix (NFLX)
How NFLX actually reacts to news, measured.
Johnson & Johnson (JNJ)
How JNJ actually reacts to news, measured.
Exxon Mobil (XOM)
How XOM actually reacts to news, measured.
Home Depot (HD)
How HD actually reacts to news, measured.
Costco (COST)
How COST actually reacts to news, measured.
Mastercard (MA)
How MA actually reacts to news, measured.
Oracle (ORCL)
How ORCL actually reacts to news, measured.
Salesforce (CRM)
How CRM actually reacts to news, measured.
Bank of America (BAC)
How BAC actually reacts to news, measured.
Coca-Cola (KO)
How KO actually reacts to news, measured.
Walt Disney (DIS)
How DIS actually reacts to news, measured.
Browse all tickers
Every name we’ve measured, in one place.
How the numbers are made.
How is Casella Waste Systems, Inc. - Class A's median reaction calculated?
Every labeled CWST news event is measured from its own timestamp: the last trade before the news is the base price, and the move is read at fixed horizons — 30 minutes of trading, then the close. The median across 319 events is what this page reports. Point-in-time, zero look-ahead: no event borrows information from a later one.
What counts as a positive reaction?
Any event whose price move is above zero at the horizon, relative to the last trade before the news timestamp. 52% of CWST's measured events are up at 30 minutes; the rest close the window flat or negative.
How often is this page updated?
The news table refreshes automatically as new events are labeled and priced. The reaction medians are re-pulled in batches from the dataset — the figures here are as of 2026-08-31.
Does CWST's past reaction predict its next one?
No. These are realized facts about past events, not forecasts. They describe a distribution — they say nothing certain about any future move.