Valeura Energy Inc (VLE_TSE)
VLE_TSE moved a median of +0.92% 30 minutes after news, and +0.09% by the close. How VLE_TSE actually reacts to news — the realized, point-in-time move the market made, measured across 70 labeled events over the last three years with zero look-ahead.
VLE_TSE’s median reaction, across the day.
| Horizon | Median | % positive | Events |
|---|---|---|---|
| 5-min | +0.83% | 77% | 26 |
| 30-min | +0.92% | 65% | 26 |
| 60-min | +1.33% | 69% | 26 |
| to close | +0.09% | 50% | 26 |
| Middle 50% of VLE_TSE reactions | 0.00% to +1.97% |
|---|---|
| Median reaction (30-min) | +0.92% |
| Measured reactions | 70 |
Half of all Valeura Energy Inc news events land between +0.00% and +1.97% at 30 minutes.
Reaction stats as of 2026-09-21. Newest measured event . Reaction = percent move vs. the price at the news timestamp.
Email me when VLE_TSE moves on news.
One email per qualifying move — the headline, the measured reaction, and how it compares to VLE_TSE's baseline. Nothing else.
Recent VLE_TSE events, each with its measured reaction.
| Date | Headline | Event | Source | 5-min | To close |
|---|---|---|---|---|---|
| Valeura Energy Inc Announces Q3 2026 Operations Update | Press release | ACCESS Newswire | — | — | |
| Valeura Energy Inc. Announces Bussabong Development Final Investment Decision | Press release | ACCESS Newswire | — | — | |
| Valeura Energy Inc Announces "Suraphi" Exploration Discovery | Press release | ACCESS Newswire | — | — | |
| Valeura Energy Inc. Announces Approval of Strategic Farm-in Agreement with PTTEP | Press release | ACCESS Newswire | — | — | |
| Valeura Receives Two Prestigious Awards | Press release | ACCESS Newswire | — | — | |
| Valeura Energy Inc. Announces Wassana Redevelopment Acceleration | Press release | ACCESS Newswire | — | — | |
| Valeura Energy Inc. Announces Record Operational and Financial Performance in Q2 2026 | Press release | ACCESS Newswire | — | — | |
| Valeura Energy Inc. Announces Revolving and Expandable Credit Facility | Press release | ACCESS Newswire | — | — | |
| Valeura Energy Inc. Announces Q2 2026 Operations Update | Press release | ACCESS Newswire | — | — | |
| Valeura Energy Inc. Announces Completion of Nong Yao Drilling Campaign | Press release | ACCESS Newswire | — | — | |
| Valeura Announces Voting Results | Press release | ACCESS Newswire | — | — | |
| Valeura Energy Inc Announces First Quarter 2026 Results | Press release | ACCESS Newswire | — | — | |
| Valeura Charters the Enterprise Drilling Rig | Press release | ACCESS Newswire | — | — | |
| Valeura Energy Inc. Announces Q1 2026 Operations Update | Press release | ACCESS Newswire | — | — | |
| Valeura Energy Inc Announces Strong 2025 Delivery | Press release | ACCESS Newswire | — | — | |
| Valeura Energy Inc. - Thailand Clarifies Fuel Security Measures | Press release | ACCESS Newswire | — | — | |
| Valeura Energy Inc. Announces Manora Drilling Exceeds Management's Expectations | Press release | ACCESS Newswire | — | — | |
| Valeura Energy Inc. Announces Thailand to Prioritise Domestic Energy Supply | Press release | ACCESS Newswire | — | — | |
| Valeura Energy Inc. Announces Record 2P Reserves, Higher Reserves Life Index | Press release | ACCESS Newswire | — | — | |
| Valeura Energy Inc. Announces Q4 2025 Update and 2026 Guidance | Press release | ACCESS Newswire | — | — | |
| Valeura Implements New Share Buyback Programme | Press release | ACCESS Newswire | — | — | |
| Valeura Energy Inc. Announces Third Quarter 2025 Results | Press release | ACCESS Newswire | — | — | |
| Oil & Gas Virtual Investor Conference Agenda Announced for November 13th | Press release | GlobeNewswire | — | — | |
| Valeura Energy Inc. Announces Türkiye Joint Venture Agreement | Press release | ACCESS Newswire | — | — | |
| Valeura Energy Inc Announces Q3 2025 Operations and Financial Update | Press release | ACCESS Newswire | — | — | |
| Valeura Energy Inc. Announces Ranked No. 1 of Canada's Top Growing Companies | Press release | ACCESS Newswire | — | — | |
| Valeura Energy Inc. Announces Second Quarter 2025 Results | Press release | ACCESS Newswire | — | — | |
| Valeura Energy Inc. Announces 2024 Sustainability Report Released | Press release | ACCESS Newswire | — | — | |
| Valeura Energy Inc. Announces Strategic Farm-in Agreement with PTTEP | Press release | ACCESS Newswire | — | — | |
| Valeura Energy Inc. Announces Q2 2025 Operations and Financial Update | Press release | ACCESS Newswire | — | — | |
| Valeura Energy Inc. Announces Block B5/27 Drilling Results | Press release | ACCESS Newswire | — | — | |
| Valeura Energy Inc. Announces Voting Results | Press release | ACCESS Newswire | — | — | |
| Valeura Energy Inc. Announces Final Investment Decision on Wassana Redevelopment | Press release | ACCESS Newswire | — | — | |
| Valeura Energy Inc. Announces First Quarter 2025 Results | Press release | ACCESS Newswire | — | — | |
| Valeura Energy Inc. Announces Q1 2025 Operations and Financial Update | Press release | ACCESS Newswire | — | — | |
| Valeura Energy Inc. Announces Comment on Earthquake | Press release | ACCESS Newswire | — | — | |
| Valeura Energy Inc. Announces Another Year of Record Results in 2024 | Press release | ACCESS Newswire | — | — | |
| Valeura Energy Inc. Announces Manora Drilling Update | Press release | ACCESS Newswire | — | — | |
| Valeura Energy Inc. Announces Record Reserves and Resources at Year-End 2024 | Press release | ACCESS Newswire | — | — | |
| Valeura Energy Inc. Announces Q4 2024 Ops & Financial Update, 2025 Guidance | Press release | Accesswire | — | — | |
| Valeura Energy Inc. Announces Jasmine Development Drilling Update | Press release | Accesswire | — | — | |
| Oil & Gas Virtual Investor Conference Agenda Announced for November 21st | Press release | GlobeNewswire | — | — | |
| Valeura Energy Inc. Announces Third Quarter 2024 Results | Press release | Accesswire | — | — | |
| Valeura Implements Share Buyback Programme | Press release | Accesswire | — | — | |
| Valeura Energy Inc. Announces Completion of Internal Restructuring | Press release | Accesswire | — | — | |
| Valeura Energy Inc. Announces Q3 2024 Operations and Financial Update | Press release | Accesswire | — | — | |
| Valeura Energy Inc. Announces Nong Yao C Production Ramp Up | Press release | Accesswire | +0.00% | +2.62% | |
| Valeura Energy Inc Announces Nong Yao C First Oil | Press release | Accesswire | +1.24% | +3.73% | |
| Valeura Energy Inc. Announces Second Quarter 2024 Results | Press release | Accesswire | -1.82% | +4.54% | |
| Valeura Energy Inc. Announces Wassana Production Restart | Press release | Accesswire | -6.88% | -2.80% |
Each reaction is the move the market actually made, measured from the news timestamp. Headlines link through to the VLE_TSE section they belong to.
Where else VLE_TSE is measured.
VLE_TSE earnings → · Analyst actions → · SEC filings →
Other Energy names, measured the same way
| Ticker | Events | Median 30-min | % positive |
|---|---|---|---|
| Crescent Point Energy Corporation Ordinary Shares (Canada) (CPG) | 72 | +0.21% | 58% |
| Canadian Natural Resources Limited (CNQ) | 70 | -0.06% | 46% |
| Whitecap Resources Inc (WCP_TSE) | 69 | +0.05% | 52% |
| ENSERVCO CORP (ENSV) | 68 | -1.59% | 34% |
Same sector, same measurement: percent move vs. the price at the news timestamp, read at 30 minutes. Sample sizes differ, so the medians are comparable but the confidence behind them is not.
All Energy names, measured the same way →
Every ticker we measure the same way24
Apple (AAPL)
How AAPL actually reacts to news, measured.
NVIDIA (NVDA)
How NVDA actually reacts to news, measured.
Tesla (TSLA)
How TSLA actually reacts to news, measured.
Microsoft (MSFT)
How MSFT actually reacts to news, measured.
Advanced Micro Devices (AMD)
How AMD actually reacts to news, measured.
Amazon (AMZN)
How AMZN actually reacts to news, measured.
Alphabet (GOOG)
How GOOG actually reacts to news, measured.
Meta Platforms (META)
How META actually reacts to news, measured.
Broadcom (AVGO)
How AVGO actually reacts to news, measured.
JPMorgan Chase (JPM)
How JPM actually reacts to news, measured.
Visa (V)
How V actually reacts to news, measured.
Walmart (WMT)
How WMT actually reacts to news, measured.
Eli Lilly (LLY)
How LLY actually reacts to news, measured.
UnitedHealth Group (UNH)
How UNH actually reacts to news, measured.
Netflix (NFLX)
How NFLX actually reacts to news, measured.
Johnson & Johnson (JNJ)
How JNJ actually reacts to news, measured.
Exxon Mobil (XOM)
How XOM actually reacts to news, measured.
Home Depot (HD)
How HD actually reacts to news, measured.
Costco (COST)
How COST actually reacts to news, measured.
Mastercard (MA)
How MA actually reacts to news, measured.
Oracle (ORCL)
How ORCL actually reacts to news, measured.
Salesforce (CRM)
How CRM actually reacts to news, measured.
Bank of America (BAC)
How BAC actually reacts to news, measured.
Coca-Cola (KO)
How KO actually reacts to news, measured.
Walt Disney (DIS)
How DIS actually reacts to news, measured.
Browse all tickers
Every name we’ve measured, in one place.
How the numbers are made.
How is Valeura Energy Inc's median reaction calculated?
Every labeled VLE_TSE news event is measured from its own timestamp: the last trade before the news is the base price, and the move is read at fixed horizons — 30 minutes of trading, then the close. The median across 70 events is what this page reports. Point-in-time, zero look-ahead: no event borrows information from a later one.
What counts as a positive reaction?
Any event whose price move is above zero at the horizon, relative to the last trade before the news timestamp. 65% of VLE_TSE's measured events are up at 30 minutes; the rest close the window flat or negative.
How often is this page updated?
The news table refreshes automatically as new events are labeled and priced. The reaction medians are re-pulled in batches from the dataset — the figures here are as of 2026-09-21.
Does VLE_TSE's past reaction predict its next one?
No. These are realized facts about past events, not forecasts. They describe a distribution — they say nothing certain about any future move.