Uber Technologies, Inc. (UBER) SEC filings
UBER SEC filings moved a median of -0.07% by the close. UBER SEC filings — 10-K, 10-Q, 8-K and the rest — each read against the price at its own news timestamp. Back to the UBER overview →
77 measured UBER SEC filing events.
Where these UBER SEC filings landedvs 75 measured UBER SEC filing reactions
| Middle 50% of UBER SEC filing reactions | -1.44% to +1.58% |
|---|---|
| Median reaction (to close) | -0.07% |
| Measured reactions | 75 |
Point-in-time · zero look-ahead
Half of the 75 UBER SEC filing events with a measured close landed between -1.44% and +1.58%; 44% closed up.
| Date | Headline | Event | 5-min | To close |
|---|---|---|---|---|
| Form CERT Uber Technologies, Inc | SEC filing · Form CERT | +0.01% | -0.37% | |
| Form 8-A12B Uber Technologies, Inc | SEC filing · Form 8-A12B | -0.48% | -0.15% | |
| Form 8-K Uber Technologies, Inc For: Sep 15 | SEC filing · Form 8-K | -0.48% | -0.15% | |
| Form 13F-HR Uber Technologies, Inc For: Jun 30 | SEC filing · Form 13F-HR | +1.51% | — | |
| Form 8-K Uber Technologies, Inc For: Aug 06 | SEC filing · Form 8-K | +1.51% | — | |
| Form 10-Q Uber Technologies, Inc For: Jun 30 | SEC filing · Form 10-Q | -0.59% | +2.28% | |
| Form 8-K Uber Technologies, Inc For: Aug 05 | SEC filing · Form 8-K | +0.98% | +0.27% | |
| Form 8-K Uber Technologies, Inc For: Jul 16 | SEC filing · Form 8-K | +1.07% | -0.14% | |
| Form 8-K Uber Technologies, Inc For: May 05 | SEC filing · Form 8-K | +0.18% | +0.86% | |
| Form 13F-HR Uber Technologies, Inc For: Mar 31 | SEC filing · Form 13F-HR | +0.18% | +0.86% | |
| Form 8-K Uber Technologies, Inc For: May 04 | SEC filing · Form 8-K | +0.18% | +0.86% | |
| Form 10-Q Uber Technologies, Inc For: Mar 31 | SEC filing · Form 10-Q | +0.52% | -4.24% | |
| Form 8-K Uber Technologies, Inc For: May 06 | SEC filing · Form 8-K | +0.71% | +2.39% | |
| Form DEFA14A Uber Technologies, Inc | SEC filing · Form DEFA14A | -0.39% | -0.95% | |
| Form DEFR14A Uber Technologies, Inc | SEC filing · Form DEFR14A | -0.39% | -0.95% | |
| Form ARS Uber Technologies, Inc For: Dec 31 | SEC filing · Form ARS | -0.17% | -3.07% | |
| Form DEF 14A Uber Technologies, Inc For: May 04 | SEC filing · Form DEF | -0.17% | -3.07% | |
| Form DEFA14A Uber Technologies, Inc | SEC filing · Form DEFA14A | -0.17% | -3.07% | |
| Form 10-K Uber Technologies, Inc For: Dec 31 | SEC filing · Form 10-K | -0.38% | -0.07% | |
| Form 13F-HR Uber Technologies, Inc For: Dec 31 | SEC filing · Form 13F-HR | -0.38% | -0.07% | |
| Form S-3ASR Uber Technologies, Inc | SEC filing · Form S-3ASR | -0.38% | -0.07% | |
| Form 8-K Uber Technologies, Inc For: Feb 08 | SEC filing · Form 8-K | -0.35% | -0.79% | |
| Form 8-K Uber Technologies, Inc For: Jan 30 | SEC filing · Form 8-K | -0.34% | -1.44% | |
| Form 8-K Uber Technologies, Inc For: Jan 12 | SEC filing · Form 8-K | +0.01% | +0.00% | |
| Form 13F-HR Uber Technologies, Inc For: Sep 30 | SEC filing · Form 13F-HR | +0.22% | +0.88% | |
| Form 10-Q Uber Technologies, Inc For: Sep 30 | SEC filing · Form 10-Q | -0.64% | -2.37% | |
| Form 8-K Uber Technologies, Inc For: Nov 04 | SEC filing · Form 8-K | -0.66% | +3.46% | |
| Form 8-K Uber Technologies, Inc For: Sep 08 | SEC filing · Form 8-K | +0.64% | +1.40% | |
| Form 13F-HR Uber Technologies, Inc For: Jun 30 | SEC filing · Form 13F-HR | -0.32% | +1.04% | |
| Form 10-Q Uber Technologies, Inc For: Jun 30 | SEC filing · Form 10-Q | -0.70% | +1.81% | |
| Form 8-K Uber Technologies, Inc For: Jul 28 | SEC filing · Form 8-K | -1.07% | -1.43% | |
| Form 8-K Uber Technologies, Inc For: Jun 04 | SEC filing · Form 8-K | +0.25% | +0.93% | |
| Form 8-K Uber Technologies, Inc For: May 31 | SEC filing · Form 8-K | +0.91% | +1.49% | |
| Form 8-K Uber Technologies, Inc For: Jun 02 | SEC filing · Form 8-K | -0.27% | -0.61% | |
| Form 8-K Uber Technologies, Inc For: May 13 | SEC filing · Form 8-K | -0.47% | -2.24% | |
| Form 13F-HR Uber Technologies, Inc For: Mar 31 | SEC filing · Form 13F-HR | -0.46% | +1.37% | |
| Form 8-K Uber Technologies, Inc For: May 05 | SEC filing · Form 8-K | -1.70% | +4.38% | |
| Form 10-Q Uber Technologies, Inc For: Mar 31 | SEC filing · Form 10-Q | -1.44% | -2.02% | |
| Form 8-K Uber Technologies, Inc For: May 07 | SEC filing · Form 8-K | -3.52% | +0.30% | |
| Form 8-K Uber Technologies, Inc For: May 06 | SEC filing · Form 8-K | +1.38% | +2.79% | |
| Form DEFR14A Uber Technologies, Inc | SEC filing · Form DEFR14A | -0.06% | -0.14% | |
| Form DEFA14A Uber Technologies, Inc | SEC filing · Form DEFA14A | -1.18% | +4.77% | |
| Form ARS Uber Technologies, Inc For: Dec 31 | SEC filing · Form ARS | -0.38% | -1.29% | |
| Form DEF 14A Uber Technologies, Inc For: May 05 | SEC filing · Form DEF | -0.38% | -1.29% | |
| Form DEFA14A Uber Technologies, Inc | SEC filing · Form DEFA14A | -0.38% | -1.29% | |
| Form 10-K Uber Technologies, Inc For: Dec 31 | SEC filing · Form 10-K | +0.92% | +1.70% | |
| Form 13F-HR Uber Technologies, Inc For: Dec 31 | SEC filing · Form 13F-HR | +0.92% | +1.70% | |
| Form S-8 Uber Technologies, Inc | SEC filing · Form S-8 | +0.92% | +1.70% | |
| Form 8-K Uber Technologies, Inc For: Feb 04 | SEC filing · Form 8-K | +0.75% | +1.97% | |
| Form 8-K Uber Technologies, Inc For: Feb 05 | SEC filing · Form 8-K | -2.49% | -3.04% | |
| Form 10-Q Uber Technologies, Inc For: Sep 30 | SEC filing · Form 10-Q | -1.74% | -0.95% | |
| Form 8-K Uber Technologies, Inc For: Oct 31 | SEC filing · Form 8-K | -1.66% | -3.29% | |
| Form 8-K Uber Technologies, Inc For: Sep 26 | SEC filing · Form 8-K | -0.16% | -1.66% | |
| Form 8-K Uber Technologies, Inc For: Sep 04 | SEC filing · Form 8-K | +0.46% | -1.44% | |
| Form 305B2 Uber Technologies, Inc | SEC filing · Form 305B2 | +0.08% | +0.06% | |
| Form 10-Q Uber Technologies, Inc For: Jun 30 | SEC filing · Form 10-Q | +1.38% | -0.49% | |
| Form 8-K Uber Technologies, Inc For: Aug 06 | SEC filing · Form 8-K | -2.37% | +3.71% | |
| Form 8-K Uber Technologies, Inc For: Aug 02 | SEC filing · Form 8-K | +0.41% | +5.31% | |
| Form 8-K Uber Technologies, Inc For: May 13 | SEC filing · Form 8-K | -0.35% | -0.81% | |
| Form 8-K Uber Technologies, Inc For: May 06 | SEC filing · Form 8-K | -1.80% | -1.46% | |
| Form 10-Q Uber Technologies, Inc For: Mar 31 | SEC filing · Form 10-Q | +0.80% | +1.68% | |
| Form 8-K Uber Technologies, Inc For: May 08 | SEC filing · Form 8-K | -0.11% | +2.95% | |
| Form DEFA14A Uber Technologies, Inc | SEC filing · Form DEFA14A | -0.41% | +0.81% | |
| Form DEFA14A Uber Technologies, Inc | SEC filing · Form DEFA14A | -0.04% | -3.90% | |
| Form ARS Uber Technologies, Inc For: Dec 31 | SEC filing · Form ARS | +0.10% | -2.37% | |
| Form DEF 14A Uber Technologies, Inc For: May 06 | SEC filing · Form DEF | +0.10% | -2.37% | |
| Form DEFA14A Uber Technologies, Inc | SEC filing · Form DEFA14A | +0.10% | -2.37% | |
| Form PRE 14A Uber Technologies, Inc For: May 06 | SEC filing · Form PRE | -0.70% | -1.69% | |
| Form 10-K Uber Technologies, Inc For: Dec 31 | SEC filing · Form 10-K | -0.66% | -2.91% | |
| Form S-8 Uber Technologies, Inc | SEC filing · Form S-8 | -0.66% | -2.91% | |
| Form 8-K Uber Technologies, Inc For: Feb 06 | SEC filing · Form 8-K | +0.73% | +6.24% | |
| Form 8-K Uber Technologies, Inc For: Feb 07 | SEC filing · Form 8-K | +2.53% | +4.61% | |
| Form 8-K Uber Technologies, Inc For: Nov 20 | SEC filing · Form 8-K | — | +0.00% | |
| Form 8-K Uber Technologies, Inc For: Nov 16 | SEC filing · Form 8-K | +0.77% | +1.48% | |
| Form 10-Q Uber Technologies, Inc For: Sep 30 | SEC filing · Form 10-Q | -1.32% | -1.00% | |
| Form 8-K Uber Technologies, Inc For: Nov 07 | SEC filing · Form 8-K | +1.28% | +6.21% | |
| Form 8-K Uber Technologies, Inc For: Oct 30 | SEC filing · Form 8-K | +0.77% | +2.05% |
Keep exploring
More UBER: earnings → · analyst actions → · UBER overview →