STARWOOD PROPERTY TRUST, INC. Starwood Property Trust Inc. (STWD) earnings
STWD earnings moved a median of -0.40% by the close. Quarterly and annual STWD reports and results, each read against the price at its own news timestamp. Back to the STWD overview →
33 measured STWD earnings events.
Where these STWD earnings landedvs 33 measured STWD earnings reactions
| Middle 50% of STWD earnings reactions | -0.89% to +0.71% |
|---|---|
| Median reaction (to close) | -0.40% |
| Measured reactions | 33 |
Point-in-time · zero look-ahead
Half of the 33 STWD earnings events with a measured close landed between -0.89% and +0.71%; 42% closed up.
| Date | Headline | Event | 5-min | To close |
|---|---|---|---|---|
| Starwood Property Trust Announces Date for Third Quarter 2026 Earnings Release and Conference Call | Press release | +0.63% | -1.58% | |
| Starwood Property Trust Announces $0.48 Per Share Dividend for Third Quarter 2026 | Press release | +0.27% | -0.67% | |
| Form 10-Q STARWOOD PROPERTY TRUST, For: Jun 30 | SEC filing · Form 10-Q | -0.34% | -0.87% | |
| Starwood Property Trust Announces Date for Second Quarter 2026 Earnings Release and Conference Call | Press release | -0.15% | -0.64% | |
| Starwood Property Trust Announces $0.48 Per Share Dividend for Second Quarter 2026 | Press release | +0.15% | -1.48% | |
| Form 10-Q STARWOOD PROPERTY TRUST, For: Mar 31 | SEC filing · Form 10-Q | -0.14% | -0.56% | |
| Starwood Property Trust Announces Date for First Quarter 2026 Earnings Release and Conference Call | Press release | +0.53% | +0.61% | |
| Starwood Property Trust Announces $0.48 Per Share Dividend for First Quarter 2026 | Press release | +0.49% | -0.40% | |
| Form 10-K STARWOOD PROPERTY TRUST, For: Dec 31 | SEC filing · Form 10-K | +0.00% | -0.62% | |
| Starwood Property Trust Announces Date for Fourth Quarter and Full Year 2025 Earnings Release and Conference Call | Press release | +0.74% | -0.38% | |
| Starwood Property Trust Announces $0.48 Per Share Dividend for Fourth Quarter 2025 | Press release | -0.59% | -0.38% | |
| Form 10-Q STARWOOD PROPERTY TRUST, For: Sep 30 | SEC filing · Form 10-Q | -1.69% | -2.51% | |
| Starwood Property Trust Announces Date for Third Quarter 2025 Earnings Release and Conference Call | Press release | -0.05% | +0.43% | |
| Form 10-Q STARWOOD PROPERTY TRUST, For: Jun 30 | SEC filing · Form 10-Q | +0.20% | +0.71% | |
| Starwood Property Trust Announces Date for Second Quarter 2025 Earnings Release and Conference Call | Press release | +0.24% | +1.06% | |
| Starwood Property Trust Announces $0.48 Per Share Dividend for Second Quarter 2025 | Press release | +0.00% | -0.89% | |
| Form 10-Q STARWOOD PROPERTY TRUST, For: Mar 31 | SEC filing · Form 10-Q | -1.76% | -0.93% | |
| Starwood Property Trust Announces Date for First Quarter 2025 Earnings Release and Conference Call | Press release | -0.81% | -1.09% | |
| Starwood Property Trust Announces $0.48 Per Share Dividend for First Quarter 2025 | Press release | +0.15% | +1.53% | |
| Form 10-K STARWOOD PROPERTY TRUST, For: Dec 31 | SEC filing · Form 10-K | +1.65% | +0.80% | |
| Starwood Property Trust Announces Date for Fourth Quarter and Full Year 2024 Earnings Release and Conference Call | Press release | +0.16% | -0.98% | |
| Form 10-Q STARWOOD PROPERTY TRUST, For: Sep 30 | SEC filing · Form 10-Q | -1.40% | -3.00% | |
| Starwood Property Trust Announces Date for Third Quarter 2024 Earnings Release and Conference Call | Press release | -0.05% | +0.20% | |
| Form 10-Q STARWOOD PROPERTY TRUST, For: Jun 30 | SEC filing · Form 10-Q | -0.11% | +2.49% | |
| Starwood Property Trust Announces Date for Second Quarter 2024 Earnings Release and Conference Call | Press release | +0.69% | +1.38% | |
| Starwood Property Trust Announces $0.48 Per Share Dividend for Second Quarter 2024 | Press release | +0.74% | +1.32% | |
| Form 10-Q STARWOOD PROPERTY TRUST, For: Mar 31 | SEC filing · Form 10-Q | +0.57% | +3.61% | |
| Starwood Property Trust Announces Date for First Quarter 2024 Earnings Release and Conference Call | Press release | -0.15% | -1.44% | |
| Starwood Property Trust Announces $0.48 Per Share Dividend for First Quarter 2024 | Press release | +0.10% | +0.45% | |
| Form 10-K STARWOOD PROPERTY TRUST, For: Dec 31 | SEC filing · Form 10-K | -0.95% | -0.70% | |
| Starwood Property Trust Announces Date for Fourth Quarter and Full Year 2023 Earnings Release and Conference Call | Press release | -0.24% | -0.79% | |
| Starwood Property Trust Announces $0.48 Per Share Dividend for Fourth Quarter 2023 | Press release | +0.37% | +0.32% | |
| Form 10-Q STARWOOD PROPERTY TRUST, For: Sep 30 | SEC filing · Form 10-Q | -0.54% | +3.87% |
Keep exploring
More STWD: analyst actions → · SEC filings → · STWD overview →
Other Real Estate names and their earnings
| Ticker | Events | Median 30-min | % positive |
|---|---|---|---|
| Hudson Pacific Properties, Inc. (HPP) | 258 | -0.27% | 43% |
| Invitation Homes Inc. (INVH) | 258 | +0.02% | 50% |
| Macerich Company (The) (MAC) | 255 | +0.10% | 53% |
| Optibase Ltd. - Ordinary Shares (OBAS) | 254 | 0.00% | 37% |
Same sector, same measurement: percent move vs. the price at the news timestamp, read at 30 minutes. Sample sizes differ, so the medians are comparable but the confidence behind them is not. These are each name’s all-news baseline, not its earnings — that is what the link opens.