S&P Global Inc. (SPGI) SEC filings
SPGI SEC filings moved a median of +0.22% by the close. SPGI SEC filings — 10-K, 10-Q, 8-K and the rest — each read against the price at its own news timestamp. Back to the SPGI overview →
76 measured SPGI SEC filing events.
Where these SPGI SEC filings landedvs 75 measured SPGI SEC filing reactions
| Middle 50% of SPGI SEC filing reactions | -0.81% to +0.79% |
|---|---|
| Median reaction (to close) | +0.22% |
| Measured reactions | 75 |
Point-in-time · zero look-ahead
Half of the 75 SPGI SEC filing events with a measured close landed between -0.81% and +0.79%; 57% closed up.
| Date | Headline | Event | 5-min | To close |
|---|---|---|---|---|
| Form 10-Q S&P Global Inc. For: Jun 30 | SEC filing · Form 10-Q | -1.07% | -0.30% | |
| Form 8-K S&P Global Inc. For: Jul 28 | SEC filing · Form 8-K | -1.56% | +1.35% | |
| Form IRANNOTICE S&P Global Inc. | SEC filing · Form IRANNOTICE | -1.07% | -0.30% | |
| Form EFFECT S&P Global Inc. | SEC filing · Form EFFECT | -1.38% | -1.01% | |
| Form 8-K S&P Global Inc. For: Jul 01 | SEC filing · Form 8-K | -0.65% | -0.86% | |
| Form 8-K/A S&P Global Inc. For: Jul 01 | SEC filing · Form 8-K | -1.54% | +1.74% | |
| Form 8-K S&P Global Inc. For: Jun 30 | SEC filing · Form 8-K | +1.63% | +3.93% | |
| Form 11-K S&P Global Inc. For: Dec 31 | SEC filing · Form 11-K | +1.09% | +3.33% | |
| Form 8-K S&P Global Inc. For: May 19 | SEC filing · Form 8-K | +1.28% | +0.58% | |
| Form 8-K S&P Global Inc. For: May 20 | SEC filing · Form 8-K | +0.07% | +1.19% | |
| Form 8-K S&P Global Inc. For: May 19 | SEC filing · Form 8-K | -0.77% | +2.17% | |
| Form 8-K S&P Global Inc. For: May 18 | SEC filing · Form 8-K | +0.74% | +3.32% | |
| Form 8-K S&P Global Inc. For: May 12 | SEC filing · Form 8-K | +0.97% | +0.38% | |
| Form 8-K S&P Global Inc. For: May 07 | SEC filing · Form 8-K | -0.48% | -1.12% | |
| S&P Global Announces Public Filing of Form 10 Registration Statement for Planned Separation of Mobility Global | Press release | -0.48% | -1.12% | |
| Form IRANNOTICE S&P Global Inc. | SEC filing · Form IRANNOTICE | +0.42% | +0.53% | |
| Form 10-Q S&P Global Inc. For: Mar 31 | SEC filing · Form 10-Q | +0.42% | +0.53% | |
| Form 8-K S&P Global Inc. For: Apr 28 | SEC filing · Form 8-K | +0.26% | -3.38% | |
| Form ARS S&P Global Inc. For: Dec 31 | SEC filing · Form ARS | -0.59% | +0.62% | |
| Form DEF 14A S&P Global Inc. For: May 20 | SEC filing · Form DEF | -0.59% | +0.62% | |
| Form DEFA14A S&P Global Inc. | SEC filing · Form DEFA14A | -0.59% | +0.62% | |
| Form 10-K S&P Global Inc. For: Dec 31 | SEC filing · Form 10-K | -0.01% | -3.92% | |
| Form IRANNOTICE S&P Global Inc. | SEC filing · Form IRANNOTICE | -0.01% | -3.92% | |
| Form 8-K S&P Global Inc. For: Feb 10 | SEC filing · Form 8-K | -2.73% | -3.35% | |
| Form 8-K/A S&P Global Inc. For: Nov 04 | SEC filing · Form 8-K | -0.20% | -0.44% | |
| Form 8-K S&P Global Inc. For: Dec 10 | SEC filing · Form 8-K | +0.84% | +1.93% | |
| Form 8-K S&P Global Inc. For: Dec 04 | SEC filing · Form 8-K | +0.30% | +0.80% | |
| Form 8-K S&P Global Inc. For: Dec 01 | SEC filing · Form 8-K | -0.00% | -0.75% | |
| Form 8-K S&P Global Inc. For: Nov 13 | SEC filing · Form 8-K | +0.89% | — | |
| Form 8-K S&P Global Inc. For: Nov 04 | SEC filing · Form 8-K | -0.38% | +0.05% | |
| Form 10-Q S&P Global Inc. For: Sep 30 | SEC filing · Form 10-Q | +0.08% | -1.37% | |
| Form 8-K S&P Global Inc. For: Oct 30 | SEC filing · Form 8-K | +2.07% | +0.78% | |
| Form IRANNOTICE S&P Global Inc. | SEC filing · Form IRANNOTICE | +0.08% | -1.37% | |
| Form 10-Q S&P Global Inc. For: Jun 30 | SEC filing · Form 10-Q | +0.41% | +0.12% | |
| Form IRANNOTICE S&P Global Inc. | SEC filing · Form IRANNOTICE | +0.41% | +0.12% | |
| Form 8-K S&P Global Inc. For: Jul 31 | SEC filing · Form 8-K | +2.52% | +2.98% | |
| Form 11-K S&P Global Inc. For: Dec 31 | SEC filing · Form 11-K | -0.01% | -1.23% | |
| Form 8-K S&P Global Inc. For: May 07 | SEC filing · Form 8-K | +0.05% | -0.54% | |
| Form 10-Q S&P Global Inc. For: Mar 31 | SEC filing · Form 10-Q | -0.04% | +2.28% | |
| Form 8-K S&P Global Inc. For: Apr 29 | SEC filing · Form 8-K | +0.66% | +1.09% | |
| Form IRANNOTICE S&P Global Inc. | SEC filing · Form IRANNOTICE | -0.04% | +2.28% | |
| Form 8-K S&P Global Inc. For: Apr 14 | SEC filing · Form 8-K | -0.27% | -0.13% | |
| Form ARS S&P Global Inc. For: Dec 31 | SEC filing · Form ARS | +0.12% | +0.95% | |
| Form DEF 14A S&P Global Inc. For: May 07 | SEC filing · Form DEF | +0.12% | +0.95% | |
| Form DEFA14A S&P Global Inc. | SEC filing · Form DEFA14A | +0.12% | +0.95% | |
| Form IRANNOTICE S&P Global Inc. | SEC filing · Form IRANNOTICE | -0.64% | -0.81% | |
| Form 10-K S&P Global Inc. For: Dec 31 | SEC filing · Form 10-K | -0.64% | -0.81% | |
| Form 8-K S&P Global Inc. For: Feb 11 | SEC filing · Form 8-K | -1.66% | +0.09% | |
| Form 10-Q S&P Global Inc. For: Sep 30 | SEC filing · Form 10-Q | -0.36% | -1.40% | |
| Form IRANNOTICE S&P Global Inc. | SEC filing · Form IRANNOTICE | -0.36% | -1.40% | |
| Form 8-K S&P Global Inc. For: Oct 24 | SEC filing · Form 8-K | -0.54% | -1.16% | |
| Form 8-K S&P Global Inc. For: Oct 16 | SEC filing · Form 8-K | -0.45% | +0.17% | |
| Form 8-K S&P Global Inc. For: Oct 15 | SEC filing · Form 8-K | +0.50% | -0.29% | |
| Form IRANNOTICE S&P Global Inc. | SEC filing · Form IRANNOTICE | -0.43% | -1.39% | |
| Form 10-Q S&P Global Inc. For: Jun 30 | SEC filing · Form 10-Q | -0.43% | -1.39% | |
| Form 8-K S&P Global Inc. For: Jul 30 | SEC filing · Form 8-K | -0.28% | -1.62% | |
| Form EFFECT S&P Global Inc. | SEC filing · Form EFFECT | +0.91% | +1.11% | |
| Form 8-K S&P Global Inc. For: Jun 27 | SEC filing · Form 8-K | +0.07% | -0.13% | |
| Form 11-K S&P Global Inc. For: Dec 31 | SEC filing · Form 11-K | -0.41% | +0.46% | |
| Form 8-K S&P Global Inc. For: May 01 | SEC filing · Form 8-K | +0.21% | +0.51% | |
| Form IRANNOTICE S&P Global Inc. | SEC filing · Form IRANNOTICE | -0.09% | -0.06% | |
| Form 10-Q S&P Global Inc. For: Mar 31 | SEC filing · Form 10-Q | -0.09% | -0.06% | |
| Form 8-K S&P Global Inc. For: Apr 25 | SEC filing · Form 8-K | -3.22% | -2.93% | |
| Form DEFA14A S&P Global Inc. | SEC filing · Form DEFA14A | -0.64% | +0.25% | |
| Form ARS S&P Global Inc. For: Dec 31 | SEC filing · Form ARS | -0.15% | +0.37% | |
| Form DEF 14A S&P Global Inc. For: May 01 | SEC filing · Form DEF | -0.15% | +0.37% | |
| Form DEFA14A S&P Global Inc. | SEC filing · Form DEFA14A | -0.15% | +0.37% | |
| Form 10-K S&P Global Inc. For: Dec 31 | SEC filing · Form 10-K | -0.34% | +0.22% | |
| Form IRANNOTICE S&P Global Inc. | SEC filing · Form IRANNOTICE | -0.34% | +0.22% | |
| Form 8-K S&P Global Inc. For: Feb 08 | SEC filing · Form 8-K | +0.11% | +1.12% | |
| Form 8-K/A S&P Global Inc. For: Feb 08 | SEC filing · Form 8-K | -0.34% | +0.22% | |
| Form 8-K S&P Global Inc. For: Feb 02 | SEC filing · Form 8-K | -0.70% | -0.21% | |
| Form 8-K S&P Global Inc. For: Dec 07 | SEC filing · Form 8-K | -0.29% | -0.06% | |
| Form IRANNOTICE S&P Global Inc. | SEC filing · Form IRANNOTICE | -0.07% | +0.39% | |
| Form 10-Q S&P Global Inc. For: Sep 30 | SEC filing · Form 10-Q | -0.07% | +0.39% | |
| Form 8-K S&P Global Inc. For: Nov 02 | SEC filing · Form 8-K | +0.44% | +1.38% |
Keep exploring
More SPGI: earnings → · analyst actions → · SPGI overview →
Other Financial Services names and their SEC filings
| Ticker | Events | Median 30-min | % positive |
|---|---|---|---|
| SUSSEX BANCORP (SBBX) | 1,140 | 0.00% | 37% |
| TORCHMARK (TMK) | 1,119 | 0.00% | 49% |
| PIPER JAFFRAY COMPANIES (PJC) | 1,094 | -0.04% | 46% |
| Apollo Global Management, Inc. (New) (APO) | 1,089 | +0.04% | 52% |
Same sector, same measurement: percent move vs. the price at the news timestamp, read at 30 minutes. Sample sizes differ, so the medians are comparable but the confidence behind them is not. These are each name’s all-news baseline, not its SEC filings — that is what the link opens.