Sony Group Corporation American Depositary Shares (SONY) SEC filings
SONY SEC filings moved a median of +0.11% by the close. SONY SEC filings — 10-K, 10-Q, 8-K and the rest — each read against the price at its own news timestamp. Back to the SONY overview →
143 measured SONY SEC filing events.
Where these SONY SEC filings landedvs 140 measured SONY SEC filing reactions
| Middle 50% of SONY SEC filing reactions | -0.43% to +0.63% |
|---|---|
| Median reaction (to close) | +0.11% |
| Measured reactions | 140 |
Point-in-time · zero look-ahead
Half of the 140 SONY SEC filing events with a measured close landed between -0.43% and +0.63%; 53% closed up.
| Date | Headline | Event | 5-min | To close |
|---|---|---|---|---|
| Form 6-K Sony Group Corp For: Oct 14 | SEC filing · Form 6-K | +0.72% | +0.41% | |
| Form 6-K Sony Group Corp For: Oct 05 | SEC filing · Form 6-K | +0.17% | +0.17% | |
| Form 6-K Sony Group Corp For: Sep 14 | SEC filing · Form 6-K | +0.49% | +0.16% | |
| Form 6-K Sony Group Corp For: Sep 03 | SEC filing · Form 6-K | +0.08% | +0.18% | |
| Form 6-K Sony Group Corp For: Aug 12 | SEC filing · Form 6-K | -0.09% | -0.04% | |
| Form 6-K Sony Group Corp For: Aug 11 | SEC filing · Form 6-K | +0.25% | -0.46% | |
| Form 6-K Sony Group Corp For: Aug 05 | SEC filing · Form 6-K | +0.00% | -0.24% | |
| Form 6-K Sony Group Corp For: Jul 31 | SEC filing · Form 6-K | -2.85% | -2.64% | |
| Form 6-K Sony Group Corp For: Jul 17 | SEC filing · Form 6-K | +0.19% | -0.70% | |
| Form 6-K Sony Group Corp For: Jul 14 | SEC filing · Form 6-K | -0.33% | -0.72% | |
| Form 6-K Sony Group Corp For: Jul 03 | SEC filing · Form 6-K | +0.24% | +1.05% | |
| Form S-8 Sony Group Corp | SEC filing · Form S-8 | -0.19% | +0.43% | |
| Form 6-K Sony Group Corp For: Jun 30 | SEC filing · Form 6-K | -0.12% | -0.15% | |
| Form 6-K Sony Group Corp For: Jun 26 | SEC filing · Form 6-K | +0.46% | +0.15% | |
| Form 6-K Sony Group Corp For: Jun 24 | SEC filing · Form 6-K | +0.25% | -0.65% | |
| Form 20-F Sony Group Corp For: Mar 31 | SEC filing · Form 20-F | +0.10% | +0.84% | |
| Form F-3ASR Sony Group Corp | SEC filing · Form F-3ASR | -0.05% | +0.62% | |
| Form IRANNOTICE Sony Group Corp | SEC filing · Form IRANNOTICE | +0.10% | +0.84% | |
| Form 6-K Sony Group Corp For: Jun 12 | SEC filing · Form 6-K | +0.00% | -0.07% | |
| Form 6-K Sony Group Corp For: Jun 03 | SEC filing · Form 6-K | -0.04% | -0.43% | |
| Form SD Sony Group Corp | SEC filing · Form SD | -0.23% | -0.64% | |
| Form 6-K Sony Group Corp For: May 19 | SEC filing · Form 6-K | +0.13% | -1.56% | |
| Form 6-K Sony Group Corp For: May 14 | SEC filing · Form 6-K | -0.14% | -0.09% | |
| Form 6-K Sony Group Corp For: May 08 | SEC filing · Form 6-K | +0.63% | -1.71% | |
| Form 6-K Sony Group Corp For: Apr 21 | SEC filing · Form 6-K | +0.10% | -1.54% | |
| Form 6-K Sony Group Corp For: Apr 14 | SEC filing · Form 6-K | +0.55% | +0.72% | |
| Form 6-K Sony Group Corp For: Mar 31 | SEC filing · Form 6-K | +0.00% | +1.67% | |
| Form 6-K Sony Group Corp For: Mar 25 | SEC filing · Form 6-K | -0.39% | -0.27% | |
| Form 6-K Sony Group Corp For: Mar 12 | SEC filing · Form 6-K | -0.18% | -1.06% | |
| Form 6-K Sony Group Corp For: Mar 04 | SEC filing · Form 6-K | +0.41% | -0.27% | |
| Form 6-K Sony Group Corp For: Mar 03 | SEC filing · Form 6-K | -0.47% | +2.01% | |
| Form 6-K Sony Group Corp For: Feb 26 | SEC filing · Form 6-K | +0.25% | +2.08% | |
| Form 6-K Sony Group Corp For: Feb 12 | SEC filing · Form 6-K | -0.13% | -0.39% | |
| Form 6-K Sony Group Corp For: Feb 05 | SEC filing · Form 6-K | -0.23% | -0.89% | |
| Form 6-K Sony Group Corp For: Feb 04 | SEC filing · Form 6-K | +0.25% | +1.74% | |
| Form 6-K Sony Group Corp For: Jan 20 | SEC filing · Form 6-K | +0.53% | +0.30% | |
| Form 6-K Sony Group Corp For: Jan 14 | SEC filing · Form 6-K | +0.00% | -0.31% | |
| Form 6-K Sony Group Corp For: Jan 07 | SEC filing · Form 6-K | +0.06% | -0.79% | |
| Form 6-K Sony Group Corp For: Dec 19 | SEC filing · Form 6-K | -0.04% | -0.86% | |
| Form 6-K Sony Group Corp For: Dec 12 | SEC filing · Form 6-K | +0.00% | +0.04% | |
| Form 6-K Sony Group Corp For: Dec 03 | SEC filing · Form 6-K | -0.11% | +1.05% | |
| Form 6-K Sony Group Corp For: Nov 25 | SEC filing · Form 6-K | +0.23% | +0.72% | |
| Form S-8 Sony Group Corp | SEC filing · Form S-8 | +0.31% | +1.36% | |
| Form 6-K Sony Group Corp For: Nov 14 | SEC filing · Form 6-K | +0.08% | +0.53% | |
| Form 6-K Sony Group Corp For: Nov 13 | SEC filing · Form 6-K | -0.03% | — | |
| Form 6-K Sony Group Corp For: Nov 11 | SEC filing · Form 6-K | +0.43% | +0.36% | |
| Form S-8 Sony Group Corp | SEC filing · Form S-8 | +0.18% | +0.68% | |
| Form 6-K Sony Group Corp For: Oct 30 | SEC filing · Form 6-K | +0.07% | +0.00% | |
| Form 6-K Sony Group Corp For: Oct 28 | SEC filing · Form 6-K | +0.07% | +0.46% | |
| Form 6-K Sony Group Corp For: Oct 14 | SEC filing · Form 6-K | +0.12% | +0.65% | |
| Form 6-K Sony Group Corp For: Oct 06 | SEC filing · Form 6-K | +0.18% | +0.17% | |
| Form 6-K Sony Group Corp For: Oct 03 | SEC filing · Form 6-K | +0.75% | +0.98% | |
| Form 6-K Sony Group Corp For: Oct 01 | SEC filing · Form 6-K | +0.43% | -0.17% | |
| Form 6-K Sony Group Corp For: Sep 30 | SEC filing · Form 6-K | +0.02% | +0.58% | |
| Form 6-K Sony Group Corp For: Sep 29 | SEC filing · Form 6-K | -0.12% | +0.21% | |
| Form 6-K Sony Group Corp For: Sep 17 | SEC filing · Form 6-K | +0.00% | +0.12% | |
| Form 6-K Sony Group Corp For: Sep 11 | SEC filing · Form 6-K | -0.07% | +0.14% | |
| Form 6-K Sony Group Corp For: Sep 08 | SEC filing · Form 6-K | -0.05% | +1.02% | |
| Form 6-K Sony Group Corp For: Sep 03 | SEC filing · Form 6-K | — | +0.32% | |
| Form 6-K Sony Group Corp For: Aug 19 | SEC filing · Form 6-K | -0.02% | — | |
| Form 6-K Sony Group Corp For: Aug 12 | SEC filing · Form 6-K | +0.13% | — | |
| Form 6-K Sony Group Corp For: Aug 07 | SEC filing · Form 6-K | +1.36% | -0.08% | |
| Form 6-K Sony Group Corp For: Aug 05 | SEC filing · Form 6-K | -0.10% | -0.02% | |
| Form 6-K Sony Group Corp For: Jul 24 | SEC filing · Form 6-K | +0.08% | -1.03% | |
| Form 6-K Sony Group Corp For: Jul 16 | SEC filing · Form 6-K | -0.02% | +0.63% | |
| Form 6-K Sony Group Corp For: Jul 14 | SEC filing · Form 6-K | +0.00% | +0.08% | |
| Form 6-K Sony Group Corp For: Jul 03 | SEC filing · Form 6-K | -0.16% | +0.55% | |
| Form S-8 Sony Group Corp | SEC filing · Form S-8 | +0.31% | +0.90% | |
| Form 6-K Sony Group Corp For: Jun 27 | SEC filing · Form 6-K | -0.12% | +0.81% | |
| Form 6-K Sony Group Corp For: Jun 25 | SEC filing · Form 6-K | -0.14% | -0.22% | |
| Form 20-F Sony Group Corp For: Mar 31 | SEC filing · Form 20-F | -0.62% | -1.00% | |
| Form IRANNOTICE Sony Group Corp | SEC filing · Form IRANNOTICE | -0.62% | -1.00% | |
| Form 6-K Sony Group Corp For: Jun 12 | SEC filing · Form 6-K | +0.46% | +1.11% | |
| Form 6-K Sony Group Corp For: Jun 04 | SEC filing · Form 6-K | +0.13% | -0.07% | |
| Form SD Sony Group Corp | SEC filing · Form SD | +1.11% | +1.49% | |
| Form 6-K Sony Group Corp For: May 23 | SEC filing · Form 6-K | +0.75% | +0.67% | |
| Form 6-K Sony Group Corp For: May 14 | SEC filing · Form 6-K | +0.71% | -1.47% | |
| Form 6-K Sony Group Corp For: May 13 | SEC filing · Form 6-K | -0.02% | -1.01% | |
| Form 6-K Sony Group Corp For: Apr 30 | SEC filing · Form 6-K | -0.99% | +0.74% | |
| Form 6-K Sony Group Corp For: Apr 14 | SEC filing · Form 6-K | +0.23% | +0.30% | |
| Form 6-K Sony Group Corp For: Apr 11 | SEC filing · Form 6-K | +0.00% | +2.59% | |
| Form 6-K Sony Group Corp For: Apr 03 | SEC filing · Form 6-K | +0.48% | -2.13% | |
| Form EFFECT Sony Group Corp | SEC filing · Form EFFECT | +0.45% | +1.30% | |
| Form 6-K Sony Group Corp For: Mar 13 | SEC filing · Form 6-K | -0.31% | -0.58% | |
| Form 6-K Sony Group Corp For: Mar 05 | SEC filing · Form 6-K | +0.38% | +1.63% | |
| Form 6-K Sony Group Corp For: Feb 13 | SEC filing · Form 6-K | +0.00% | +0.50% | |
| Form 6-K Sony Group Corp For: Feb 13 | SEC filing · Form 6-K | +0.34% | -1.28% | |
| Form 6-K Sony Group Corp For: Feb 12 | SEC filing · Form 6-K | -0.23% | +0.59% | |
| Form 6-K Sony Group Corp For: Jan 29 | SEC filing · Form 6-K | +0.07% | -0.41% | |
| Form 6-K Sony Group Corp For: Jan 14 | SEC filing · Form 6-K | +0.00% | -1.07% | |
| Form 6-K Sony Group Corp For: Dec 19 | SEC filing · Form 6-K | +0.00% | -1.15% | |
| Form 6-K Sony Group Corp For: Dec 12 | SEC filing · Form 6-K | +0.03% | -1.13% | |
| Form 6-K Sony Group Corp For: Nov 26 | SEC filing · Form 6-K | +0.00% | +0.05% | |
| Form 6-K Sony Group Corp For: Nov 25 | SEC filing · Form 6-K | +0.00% | -0.21% | |
| Form S-8 Sony Group Corp | SEC filing · Form S-8 | +0.08% | -0.26% | |
| Form 6-K Sony Group Corp For: Nov 15 | SEC filing · Form 6-K | +0.11% | -0.81% | |
| Form 6-K Sony Group Corp For: Nov 14 | SEC filing · Form 6-K | +0.11% | -0.59% | |
| Form S-8 Sony Group Corp | SEC filing · Form S-8 | -0.27% | -1.02% | |
| Form 6-K Sony Group Corp For: Nov 08 | SEC filing · Form 6-K | +1.43% | +1.69% | |
| Form 6-K Sony Group Corp For: Nov 06 | SEC filing · Form 6-K | -0.03% | +0.76% | |
| Form 6-K Sony Group Corp For: Oct 11 | SEC filing · Form 6-K | +0.13% | +0.74% | |
| Form 6-K Sony Group Corp For: Oct 03 | SEC filing · Form 6-K | +0.13% | -0.21% | |
| Form 6-K Sony Group Corp For: Sep 13 | SEC filing · Form 6-K | -0.06% | -0.07% | |
| Form 6-K Sony Group Corp For: Sep 04 | SEC filing · Form 6-K | +0.20% | -0.19% | |
| Form 6-K Sony Group Corp For: Aug 09 | SEC filing · Form 6-K | +0.06% | +0.55% | |
| Form 6-K Sony Group Corp For: Aug 07 | SEC filing · Form 6-K | +0.28% | -2.81% | |
| Form 6-K Sony Group Corp For: Aug 05 | SEC filing · Form 6-K | -0.01% | +2.35% | |
| Form 6-K Sony Group Corp For: Jul 12 | SEC filing · Form 6-K | +0.05% | -0.01% | |
| Form 6-K Sony Group Corp For: Jul 03 | SEC filing · Form 6-K | +0.30% | +0.34% | |
| Form S-8 Sony Group Corp | SEC filing · Form S-8 | +0.06% | +0.87% | |
| Form 6-K Sony Group Corp For: Jun 28 | SEC filing · Form 6-K | +0.46% | +0.62% | |
| Form 20-F Sony Group Corp For: Mar 31 | SEC filing · Form 20-F | -0.33% | -0.20% | |
| Form IRANNOTICE Sony Group Corp | SEC filing · Form IRANNOTICE | -0.33% | -0.20% | |
| Form 6-K Sony Group Corp For: Jun 14 | SEC filing · Form 6-K | +0.12% | +0.22% | |
| Form 6-K Sony Group Corp For: Jun 05 | SEC filing · Form 6-K | +0.01% | +0.78% | |
| Form SD Sony Group Corp | SEC filing · Form SD | +0.19% | -0.83% | |
| Form 6-K Sony Group Corp For: May 24 | SEC filing · Form 6-K | +0.54% | +0.14% | |
| Form 6-K Sony Group Corp For: May 23 | SEC filing · Form 6-K | +0.03% | -0.35% | |
| Form 6-K Sony Group Corp For: May 14 | SEC filing · Form 6-K | +2.92% | +2.69% | |
| Form 6-K Sony Group Corp For: May 13 | SEC filing · Form 6-K | -0.01% | -0.52% | |
| Form 6-K Sony Group Corp For: Apr 12 | SEC filing · Form 6-K | +0.08% | -0.10% | |
| Form 6-K Sony Group Corp For: Apr 03 | SEC filing · Form 6-K | +0.08% | +0.40% | |
| Form 6-K Sony Group Corp For: Mar 28 | SEC filing · Form 6-K | -0.19% | +0.20% | |
| Form 6-K Sony Group Corp For: Mar 14 | SEC filing · Form 6-K | -0.13% | -0.26% | |
| Form 6-K Sony Group Corp For: Mar 04 | SEC filing · Form 6-K | +0.04% | -0.44% | |
| Form 6-K Sony Group Corp For: Mar 01 | SEC filing · Form 6-K | +0.10% | +0.51% | |
| Form 6-K Sony Group Corp For: Feb 14 | SEC filing · Form 6-K | -3.94% | -3.60% | |
| Form 6-K Sony Group Corp For: Feb 13 | SEC filing · Form 6-K | +0.17% | -1.12% | |
| Form 6-K Sony Group Corp For: Feb 05 | SEC filing · Form 6-K | +0.00% | +0.61% | |
| Form 6-K Sony Group Corp For: Jan 22 | SEC filing · Form 6-K | +0.31% | -0.23% | |
| Form 6-K Sony Group Corp For: Jan 16 | SEC filing · Form 6-K | +0.28% | -0.14% | |
| Form 6-K Sony Group Corp For: Jan 11 | SEC filing · Form 6-K | +0.04% | +0.10% | |
| Form 6-K Sony Group Corp For: Jan 10 | SEC filing · Form 6-K | -0.03% | +0.30% | |
| Form 6-K Sony Group Corp For: Dec 22 | SEC filing · Form 6-K | -0.08% | +0.42% | |
| Form 6-K Sony Group Corp For: Dec 14 | SEC filing · Form 6-K | -0.16% | +1.02% | |
| Form 6-K Sony Group Corp For: Dec 05 | SEC filing · Form 6-K | -0.05% | +0.00% | |
| Form 6-K Sony Group Corp For: Nov 27 | SEC filing · Form 6-K | +0.24% | +0.80% | |
| Form S-8 Sony Group Corp | SEC filing · Form S-8 | +0.00% | +0.49% | |
| Form S-8 POS Sony Group Corp | SEC filing · Form S-8 | +0.00% | +0.49% | |
| Form 6-K Sony Group Corp For: Nov 16 | SEC filing · Form 6-K | +0.02% | +0.68% | |
| Form 6-K Sony Group Corp For: Nov 14 | SEC filing · Form 6-K | +0.32% | +0.82% | |
| Form 6-K Sony Group Corp For: Nov 09 | SEC filing · Form 6-K | -3.92% | -4.54% | |
| Form 6-K Sony Group Corp For: Nov 06 | SEC filing · Form 6-K | -0.44% | -0.57% |
Keep exploring
More SONY: earnings → · analyst actions → · SONY overview →