Source Energy Services Ltd (SHLE_TSE) earnings
Quarterly and annual SHLE_TSE reports and results, each read against the price at its own news timestamp. Back to the SHLE_TSE overview →
21 measured SHLE_TSE earnings events.
| Date | Headline | Event | 5-min | To close |
|---|---|---|---|---|
| Source Energy Services Announces Upcoming Earnings Release | Press release | — | — | |
| Source Energy Services Reports Q2 2026 Results and Appointment to the Board of Directors | Press release | — | — | |
| Source Energy Services Announces Upcoming Earnings Release | Press release | — | — | |
| Source Energy Services Reports Q1 2026 Results | Press release | — | — | |
| Source Energy Services Announces Upcoming Earnings Release | Press release | — | — | |
| Source Energy Services Announces Upcoming Earnings Release | Press release | — | — | |
| Source Energy Services Reports Q3 2025 Results | Press release | — | — | |
| Source Energy Services Announces Upcoming Earnings Release | Press release | — | — | |
| Source Energy Services Reports Q2 2025 Results | Press release | — | — | |
| Source Energy Services Announces Upcoming Earnings Release | Press release | — | — | |
| Source Energy Services Reports Q1 2025 Results | Press release | — | — | |
| Source Energy Services Announces Upcoming Earnings Release | Press release | — | — | |
| Source Energy Services Announces Upcoming Earnings Release | Press release | — | — | |
| Source Energy Services Reports Q3 2024 Results | Press release | — | — | |
| Source Energy Services Announces Upcoming Earnings Release | Press release | — | — | |
| Source Energy Services Reports Q2 2024 Results | Press release | -3.00% | -5.34% | |
| Source Energy Services Announces Upcoming Earnings Release | Press release | — | +0.80% | |
| Source Energy Services Reports Q1 2024 Results | Press release | -3.37% | -18.56% | |
| Source Energy Services Announces Upcoming Earnings Release | Press release | +0.21% | +8.67% | |
| Source Energy Services Announces Upcoming Earnings Release | Press release | +0.00% | +2.49% | |
| Source Energy Services Reports Q3 2023 Results | Press release | +1.43% | -1.29% |
Keep exploring
More SHLE_TSE: analyst actions → · SEC filings → · SHLE_TSE overview →
Other Energy names and their earnings
| Ticker | Events | Median 30-min | % positive |
|---|---|---|---|
| SCEPTER HOLDINGS INC (BRZL) | 34 | 0.00% | 29% |
| Pason Systems Inc (PSI_TSE) | 34 | +0.22% | 62% |
| AVANCE GAS HOLDING LTD (AVACF) | 33 | 0.00% | 20% |
| Calfrac Well Serivces Ltd (CFW_TSE) | 33 | -0.19% | 39% |
Same sector, same measurement: percent move vs. the price at the news timestamp, read at 30 minutes. Sample sizes differ, so the medians are comparable but the confidence behind them is not. These are each name’s all-news baseline, not its earnings — that is what the link opens.