Packaging Corporation of America (PKG) earnings
PKG earnings moved a median of +0.20% by the close. Quarterly and annual PKG reports and results, each read against the price at its own news timestamp. Back to the PKG overview →
30 measured PKG earnings events.
Where these PKG earnings landedvs 30 measured PKG earnings reactions
| Middle 50% of PKG earnings reactions | -0.44% to +0.81% |
|---|---|
| Median reaction (to close) | +0.20% |
| Measured reactions | 30 |
Point-in-time · zero look-ahead
Half of the 30 PKG earnings events with a measured close landed between -0.44% and +0.81%; 57% closed up.
| Date | Headline | Event | 5-min | To close |
|---|---|---|---|---|
| Packaging Corporation of America Schedules Conference Call to Discuss Third Quarter 2026 Operating Results | Press release | -0.12% | +1.37% | |
| Form 10-Q PACKAGING CORP OF AMERIC For: Jun 30 | SEC filing · Form 10-Q | +0.23% | +0.45% | |
| Packaging Corporation of America Reports Second Quarter 2026 Results | Press release | -0.10% | +1.25% | |
| Packaging Corporation of America Schedules Conference Call to Discuss Second Quarter 2026 Operating Results | Press release | -0.15% | -0.45% | |
| Form 10-Q PACKAGING CORP OF AMERIC For: Mar 31 | SEC filing · Form 10-Q | +0.16% | -0.14% | |
| Packaging Corporation of America Reports First Quarter 2026 Results | Press release | +1.41% | +1.02% | |
| Packaging Corporation of America Schedules Conference Call to Discuss First Quarter 2026 Operating Results | Press release | -0.14% | -0.68% | |
| Form 10-K PACKAGING CORP OF AMERIC For: Dec 31 | SEC filing · Form 10-K | -0.07% | +0.41% | |
| Form 10-Q PACKAGING CORP OF AMERIC For: Sep 30 | SEC filing · Form 10-Q | -0.11% | +0.18% | |
| Packaging Corporation of America Reports Third Quarter 2025 Results | Press release | +2.44% | +5.89% | |
| Packaging Corporation of America Schedules Conference Call to Discuss Third Quarter 2025 Operating Results | Press release | +0.19% | +0.26% | |
| Form 10-Q PACKAGING CORP OF AMERIC For: Jun 30 | SEC filing · Form 10-Q | -0.24% | +0.85% | |
| Packaging Corporation of America Reports Second Quarter 2025 Results | Press release | +1.09% | -0.19% | |
| Packaging Corporation of America Schedules Conference Call to Discuss Second Quarter 2025 Operating Results | Press release | +0.04% | -0.14% | |
| Form 10-Q PACKAGING CORP OF AMERIC For: Mar 31 | SEC filing · Form 10-Q | +0.28% | +0.22% | |
| Packaging Corporation of America Reports First Quarter 2025 Results | Press release | +2.34% | +2.73% | |
| Packaging Corporation of America Schedules Conference Call to Discuss First Quarter 2025 Operating Results | Press release | -0.13% | -0.40% | |
| Form 10-K PACKAGING CORP OF AMERIC For: Dec 31 | SEC filing · Form 10-K | -0.06% | -0.68% | |
| Form 10-Q PACKAGING CORP OF AMERIC For: Sep 30 | SEC filing · Form 10-Q | -0.02% | -0.91% | |
| Packaging Corporation of America Reports Third Quarter 2024 Results | Press release | +1.60% | +1.36% | |
| Packaging Corporation of America Schedules Conference Call to Discuss Third Quarter 2024 Operating Results | Press release | +0.02% | -0.57% | |
| Form 10-Q PACKAGING CORP OF AMERIC For: Jun 30 | SEC filing · Form 10-Q | -0.01% | +0.32% | |
| Packaging Corporation of America Reports Second Quarter 2024 Results | Press release | -0.09% | -0.89% | |
| Packaging Corporation of America Schedules Conference Call to Discuss Second Quarter 2024 Operating Results | Press release | -0.19% | -0.66% | |
| Form 10-Q PACKAGING CORP OF AMERIC For: Mar 31 | SEC filing · Form 10-Q | +0.07% | -0.26% | |
| Packaging Corporation of America Reports First Quarter 2024 Results | Press release | +1.34% | +0.69% | |
| Packaging Corporation of America Schedules Conference Call to Discuss First Quarter 2024 Operating Results | Press release | +0.12% | -0.61% | |
| Form 10-K PACKAGING CORP OF AMERIC For: Dec 31 | SEC filing · Form 10-K | +0.16% | +0.15% | |
| Form 10-Q PACKAGING CORP OF AMERIC For: Sep 30 | SEC filing · Form 10-Q | +0.07% | +0.28% | |
| Packaging Corporation of America Reports Third Quarter 2023 Results | Press release | +1.69% | +1.47% |
Keep exploring
More PKG: analyst actions → · SEC filings → · PKG overview →
Other Consumer Cyclical names and their earnings
| Ticker | Events | Median 30-min | % positive |
|---|---|---|---|
| Townsquare Media, Inc. Class A (TSQ) | 283 | +0.10% | 51% |
| 1-800-FLOWERS.COM, Inc. - Class A (FLWS) | 282 | -0.12% | 40% |
| Champion Homes, Inc. (SKY) | 282 | +0.01% | 50% |
| IMAGINEAR INC (IPNFF) | 281 | 0.00% | 40% |
Same sector, same measurement: percent move vs. the price at the news timestamp, read at 30 minutes. Sample sizes differ, so the medians are comparable but the confidence behind them is not. These are each name’s all-news baseline, not its earnings — that is what the link opens.