Aurora Mobile Limited - American Depositary Shares (JG)
JG moved a median of +0.10% 30 minutes after news, and +0.70% by the close. How JG actually reacts to news — the realized, point-in-time move the market made, measured across 305 labeled events over the last three years with zero look-ahead.
JG’s median reaction, across the day.
| Horizon | Median | % positive | Events |
|---|---|---|---|
| 5-min | 0.00% | 38% | 192 |
| 30-min | +0.10% | 52% | 240 |
| 60-min | +0.63% | 60% | 268 |
| to close | +0.70% | 57% | 293 |
| Middle 50% of JG reactions | -0.53% to +2.31% |
|---|---|
| Median reaction (30-min) | +0.10% |
| Measured reactions | 305 |
Half of all Aurora Mobile Limited - American Depositary Shares news events land between -0.53% and +2.31% at 30 minutes.
Reaction stats as of 2026-09-21. Newest measured event . Reaction = percent move vs. the price at the news timestamp.
Email me when JG moves on news.
One email per qualifying move — the headline, the measured reaction, and how it compares to JG's baseline. Nothing else.
Recent JG events, each with its measured reaction.
| Date | Headline | Event | Source | 5-min | To close |
|---|---|---|---|---|---|
| Aurora Mobile’s JPush Enhances Channel Communications and End-User Reach for Prinx Chengshan | Press release | GlobeNewswire | +0.00% | +13.70% | |
| Aurora Mobile's GPTBots.ai Helps NTS Turn 38 Years of Contact Center Expertise into Human-Led AI | Press release | GlobeNewswire | — | -6.40% | |
| Aurora Mobile’s JPush Strengthens Shennong Group’s Messaging Infrastructure to Support Timely Delivery of Critical Business Information | Press release | GlobeNewswire | — | +0.42% | |
| Aurora Mobile's GPTBots.ai Helps Ruko Cut Support Ticket Response Time from Two Hours to Under 10 Minutes | Press release | GlobeNewswire | — | -4.31% | |
| Aurora Mobile Showcases at Tourism EXPO Japan 2026: How AI is Solving the Travel Industry’s Staffing Crisis | Press release | GlobeNewswire | — | +9.15% | |
| Aurora Mobile's GPTBots.ai Integrates Jev — Two Layers of AI, One Enterprise Platform | Press release | GlobeNewswire | — | +4.45% | |
| Form 6-K Aurora Mobile Ltd For: Jun 30 | SEC filing · Form 6-K | SEC EDGAR | — | +4.45% | |
| Aurora Mobile’s JPush Helps Bank of Hangzhou Optimize Underlying Messaging Infrastructure | Press release | GlobeNewswire | +0.00% | +7.62% | |
| Aurora Mobile Showcases AI Solutions for Customer Engagement at Tokyo’s AI Expo Summer 2026 | Press release | GlobeNewswire | — | +6.25% | |
| Aurora Mobile Attends "China-Thailand Digital Economy Cooperation" Exchange Event at Big Data Expo 2026 | Press release | GlobeNewswire | — | +0.67% | |
| Aurora Mobile’s Modellix Releases Beta Plugin for DeepSeek Harness, Adding Free LLM Models to the Fast-Growing Open-Source Coding Agent | Press release | GlobeNewswire | +0.00% | +4.48% | |
| Aurora Mobile Limited Announces Second Quarter 2026 Unaudited Financial Results | Press release | GlobeNewswire | +1.12% | -3.03% | |
| Form 6-K Aurora Mobile Ltd For: Aug 20 | SEC filing · Form 6-K | SEC EDGAR | +1.12% | -3.03% | |
| Aurora Mobile and Exabytes Sign Three-Year Strategic MoU to Bring AI-Powered Customer Engagement to Businesses Across Southeast Asia | Press release | GlobeNewswire | -7.24% | +1.24% | |
| Aurora Mobile's Modellix Adds PixVerse V6: Finished-Grade Video in One Request | Press release | GlobeNewswire | — | -4.13% | |
| Aurora Mobile to Report Second Quarter 2026 Financial Results on August 20, 2026 | Press release | GlobeNewswire | — | -7.18% | |
| Aurora Mobile's GPTBots.ai Launches LoopAgent: Production-Grade Execution That Runs Complex Tasks End-to-End | Press release | GlobeNewswire | — | -1.72% | |
| Snapmaker Leverages Aurora Mobile's EngageLab to Achieve Highly Efficient Global User Reach | Press release | GlobeNewswire | +0.00% | -6.34% | |
| Aurora Mobile's GPTBots.ai Enhances Customer Service Solution with Audio Agent and LINE Plugin 2.0 | Press release | GlobeNewswire | — | +6.54% | |
| MoonFox Alternative Data Expands Offline Foot Traffic Coverage to Leading China and Global Stocks | Press release | GlobeNewswire | +0.00% | +3.94% | |
| Aurora Mobile's EngageLab Partners with Mocasa: Building a Robust Security Foundation for Digital Credit with Advanced OTP Solutions | Press release | GlobeNewswire | +0.25% | -3.04% | |
| Aurora Mobile's GPTBots.ai Expands Enterprise Multimodal AI Capabilities with Modellix-Powered Image and Video Generation Tools | Press release | GlobeNewswire | +6.97% | +6.17% | |
| Aurora Mobile's EngageLab Showcases AI-First Omnichannel Customer Engagement Solutions at The MarTech Summit Hong Kong | Press release | GlobeNewswire | +2.73% | +0.91% | |
| Aurora Mobile’s JPush Partners with Pobo Financial to Build a Low-Latency, Highly Reliable Financial Information Distribution Channel | Press release | GlobeNewswire | — | +3.10% | |
| Aurora Mobile’s JPush Partners with CICC Wealth Management to Enhance the Digital Wealth Management Experience | Press release | GlobeNewswire | — | +3.75% | |
| Aurora Mobile's EngageLab Announces Launch of Silent Auth to Elevate Identity Verification for the Global Market | Press release | GlobeNewswire | +0.00% | +10.37% | |
| Aurora Mobile’s JPush Empowers Yuanda Information’s Caiyuan Gungun App with Millisecond-Level, Precise User Engagement | Press release | GlobeNewswire | — | +17.10% | |
| Aurora Mobile and AI Storm Enter into Business Partnership to Advance AI-Powered Customer Operations in Japan | Press release | GlobeNewswire | +0.00% | -5.96% | |
| Aurora Mobile's EngageLab Accelerates Enterprise Globalization with AI-Driven Customer Engagement Solutions at Super AI 2026 | Press release | GlobeNewswire | +3.59% | -5.25% | |
| Sidoti Events, LLC's June Small-Cap Virtual Conference | Press release | ACCESS Newswire | +0.00% | -2.62% | |
| Aurora Mobile’s Modellix Launches Vidu Q3-Mix to Enhance Content Production Efficiency Across Advertising, E-Commerce, and AI Drama | Press release | GlobeNewswire | +1.96% | +1.57% | |
| Aurora Mobile's GPTBots.ai Upgrades AI Agents from Chat to Execution | Press release | GlobeNewswire | -1.27% | -9.81% | |
| Form 6-K Aurora Mobile Ltd For: May 27 | SEC filing · Form 6-K | SEC EDGAR | -1.27% | -9.81% | |
| Aurora Mobile Limited Announces First Quarter 2026 Unaudited Financial Results | Press release | GlobeNewswire | — | +11.23% | |
| Aurora Mobile's EngageLab Launches Scalable "Unlimited Support Agents" Conversational Sales Solution to Redefine B2B Growth | Press release | GlobeNewswire | — | +11.23% | |
| Aurora Mobile Launches Privatized Production Alert Solution to Build a “Digital Security Barrier” for Semiconductor Production Lines and Safeguard High-End Manufacturing | Press release | GlobeNewswire | -1.37% | -1.37% | |
| Aurora Mobile’s AI-Native Solution Drives 24/7 Real Estate Conversions for Japan’s Axios Management | Press release | GlobeNewswire | — | — | |
| Aurora Mobile to Report First Quarter 2026 Financial Results on May 26, 2026 | Press release | GlobeNewswire | +0.61% | -1.38% | |
| Aurora Mobile’s GPTBots.ai Showcases AI Sales Framework at Huawei Thailand Partner Summit 2026 | Press release | GlobeNewswire | — | +3.18% | |
| MoonFox Alternative Data Redefines China Insights at Neudata Hong Kong Summit: A Triple-Threat of Online, Offline, and Transactional Data | Press release | GlobeNewswire | +3.85% | +3.96% | |
| Aurora Mobile's GPTBots.ai Integrates DeepSeek-V4 Preview, Bringing Million-Token Context and Next-Generation Agentic AI to Enterprise Users | Press release | GlobeNewswire | +2.42% | +1.46% | |
| Form EFFECT Aurora Mobile Ltd | SEC filing · Form EFFECT | SEC EDGAR | +2.42% | +1.46% | |
| Aurora Mobile's EngageLab Redefines AI-Native Customer Engagement at NexTech Week Tokyo Spring 2026 | Press release | GlobeNewswire | — | +5.62% | |
| Form F-3/A Aurora Mobile Ltd | SEC filing · Form F-3 | SEC EDGAR | — | -5.14% | |
| Redefining Enterprise Engagement at InnoEX Hong Kong: Aurora Mobile's EngageLab Unveils AI-First Solutions | Press release | GlobeNewswire | +8.67% | +7.17% | |
| Aurora Mobile Unveils AI-Powered EngageLab LiveDesk to Scale Business Innovation | Press release | GlobeNewswire | +0.00% | -1.49% | |
| Aurora Mobile Debuts Modellix: A Unified Gateway for Next-Gen AI Media Generation | Press release | GlobeNewswire | — | -2.82% | |
| Aurora Mobile Unveils 500% Efficiency Boost Case Study at Tourism × Web3 Summit 2026 | Press release | GlobeNewswire | — | +0.44% | |
| Aurora Mobile Limited Files Its Annual Report on Form 20-F | Press release | GlobeNewswire | — | +0.72% | |
| Aurora Mobile Partners with Soochow Securities to Advance Digital Transformation and Develop Intelligent Financial Services Platform | Press release | GlobeNewswire | — | +0.72% |
Each reaction is the move the market actually made, measured from the news timestamp. Headlines link through to the JG section they belong to.
Where else JG is measured.
JG earnings → · Analyst actions → · SEC filings →
Other Technology names, measured the same way
| Ticker | Events | Median 30-min | % positive |
|---|---|---|---|
| iShares Bitcoin Premium Income ETF (BITA) | 307 | -0.02% | 46% |
| Cognex Corporation (CGNX) | 305 | -0.18% | 41% |
| Smith Micro Software, Inc. (SMSI) | 304 | -0.19% | 42% |
| Knowles Corporation (KN) | 302 | -0.08% | 46% |
Same sector, same measurement: percent move vs. the price at the news timestamp, read at 30 minutes. Sample sizes differ, so the medians are comparable but the confidence behind them is not.
All Technology names, measured the same way →
Every ticker we measure the same way24
Apple (AAPL)
How AAPL actually reacts to news, measured.
NVIDIA (NVDA)
How NVDA actually reacts to news, measured.
Tesla (TSLA)
How TSLA actually reacts to news, measured.
Microsoft (MSFT)
How MSFT actually reacts to news, measured.
Advanced Micro Devices (AMD)
How AMD actually reacts to news, measured.
Amazon (AMZN)
How AMZN actually reacts to news, measured.
Alphabet (GOOG)
How GOOG actually reacts to news, measured.
Meta Platforms (META)
How META actually reacts to news, measured.
Broadcom (AVGO)
How AVGO actually reacts to news, measured.
JPMorgan Chase (JPM)
How JPM actually reacts to news, measured.
Visa (V)
How V actually reacts to news, measured.
Walmart (WMT)
How WMT actually reacts to news, measured.
Eli Lilly (LLY)
How LLY actually reacts to news, measured.
UnitedHealth Group (UNH)
How UNH actually reacts to news, measured.
Netflix (NFLX)
How NFLX actually reacts to news, measured.
Johnson & Johnson (JNJ)
How JNJ actually reacts to news, measured.
Exxon Mobil (XOM)
How XOM actually reacts to news, measured.
Home Depot (HD)
How HD actually reacts to news, measured.
Costco (COST)
How COST actually reacts to news, measured.
Mastercard (MA)
How MA actually reacts to news, measured.
Oracle (ORCL)
How ORCL actually reacts to news, measured.
Salesforce (CRM)
How CRM actually reacts to news, measured.
Bank of America (BAC)
How BAC actually reacts to news, measured.
Coca-Cola (KO)
How KO actually reacts to news, measured.
Walt Disney (DIS)
How DIS actually reacts to news, measured.
Browse all tickers
Every name we’ve measured, in one place.
How the numbers are made.
How is Aurora Mobile Limited - American Depositary Shares's median reaction calculated?
Every labeled JG news event is measured from its own timestamp: the last trade before the news is the base price, and the move is read at fixed horizons — 30 minutes of trading, then the close. The median across 305 events is what this page reports. Point-in-time, zero look-ahead: no event borrows information from a later one.
What counts as a positive reaction?
Any event whose price move is above zero at the horizon, relative to the last trade before the news timestamp. 52% of JG's measured events are up at 30 minutes; the rest close the window flat or negative.
How often is this page updated?
The news table refreshes automatically as new events are labeled and priced. The reaction medians are re-pulled in batches from the dataset — the figures here are as of 2026-09-21.
Does JG's past reaction predict its next one?
No. These are realized facts about past events, not forecasts. They describe a distribution — they say nothing certain about any future move.