GREEN RAIN ENERGY HOLDING (GREH)
GREH moved a median of 0.00% 30 minutes after news, and 0.00% by the close. How GREH actually reacts to news — the realized, point-in-time move the market made, measured across 60 labeled events over the last three years with zero look-ahead.
GREH’s median reaction, across the day.
| Horizon | Median | % positive | Events |
|---|---|---|---|
| 5-min | 0.00% | 21% | 48 |
| 30-min | 0.00% | 28% | 53 |
| 60-min | 0.00% | 36% | 56 |
| to close | 0.00% | 37% | 57 |
| Middle 50% of GREH reactions | -9.09% to +2.75% |
|---|---|
| Median reaction (30-min) | 0.00% |
| Measured reactions | 60 |
Half of all GREEN RAIN ENERGY HOLDING news events land between -9.09% and +2.75% at 30 minutes.
Reaction stats as of 2026-09-21. Newest measured event . Reaction = percent move vs. the price at the news timestamp.
Email me when GREH moves on news.
One email per qualifying move — the headline, the measured reaction, and how it compares to GREH's baseline. Nothing else.
Recent GREH events, each with its measured reaction.
| Date | Headline | Event | Source | 5-min | To close |
|---|---|---|---|---|---|
| Green Rain Energy Holdings Engages FG Relations to Expand Investor Communications Across Europe and the United States | Press release | GlobeNewswire | +37.50% | +66.67% | |
| Green Rain Energy Holdings Announces Two New Driftwood Hospitality EV Charging Locations and Expansion Initiative into Las Vegas | Press release | GlobeNewswire | -16.67% | -38.33% | |
| Green Rain Energy Holdings (OTCID: GREH) Expands Into Electrical Supply Distribution Through Discussions With Chronicle Electric | Press release | GlobeNewswire | +0.00% | +61.15% | |
| Green Rain Energy Holdings, Inc. (OTC: GREH) Advances Blockchain-Powered EV Infrastructure Strategy and Provides Shareholder Update | Press release | GlobeNewswire | +3.26% | -34.13% | |
| Green Rain Energy Holdings, Inc. (OTCID: GREH) Advances EV Infrastructure Across U.S. Markets as Execution Translates into Revenue Opportunity | Press release | GlobeNewswire | +0.00% | -30.00% | |
| Green Rain Energy Holdings (OTCID: GREH) Announces Enhanced Dividend Structure and Operational Milestones | Press release | GlobeNewswire | +0.00% | +2.96% | |
| Green Rain Energy (OTCID: GREH) Announces Review of Legacy Convertible Notes and Strengthened Shareholder Protections | Press release | GlobeNewswire | — | -19.75% | |
| GREEN RAIN ENERGY HOLDINGS, INC. (OTCID: GREH) Green Rain Energy Announces Review of Legacy Convertible Notes and Strengthened Shareholder Protections | Press release | PR Newswire | +0.00% | -1.41% | |
| Green Rain Energy Holdings Inc. (OTC: GREH) Announces March 31, 2026 Record Date for Special Stock Dividend | Press release | PR Newswire | +0.00% | +18.30% | |
| GREEN RAIN ENERGY HOLDINGS (OTCID: GREH) Provides Corporate Update: Finalized Special Stock Dividend, Voluntary Stock Buyback Program, and Strategic Growth Initiatives | Press release | PR Newswire | +0.00% | +11.56% | |
| Green Rain Energy Holdings (OTC: GREH) Extends Warm Wishes for a Safe and Reflective Presidents' Day | Press release | PR Newswire | +0.00% | +1.67% | |
| Green Rain Energy Holdings, Inc. ($GREH) Launches Green Rain EV+ Networks; Announces Share Buyback Finalization and 2026 Dividend Plan | Press release | PR Newswire | +7.87% | +51.01% | |
| Green Rain Energy Holdings (OTC: GREH) Announces Review of Voluntary Stock Buyback Program | Press release | PR Newswire | +0.00% | -3.03% | |
| Green Rain Energy Holdings, Inc. (OTC: GREH) Provides Project Updates on Rochester EV Site, Announces San Diego Hospitality Installation, Audit Kickoff, and Improved Market Metrics | Press release | PR Newswire | — | -8.08% | |
| Green Rain Energy Holdings (OTCID: $GREH) Extends Warm Wishes for a Safe and Prosperous New Year | Press release | GlobeNewswire | — | +16.67% | |
| Green Rain Energy Holdings, Inc. (OTC: GREH) Announces Share Reduction, Capital Structure Optimization, Reg A Re-qualification, and Auditor Engagement to Strengthen Long-Term Shareholder Value | Press release | GlobeNewswire | +10.35% | -25.86% | |
| Green Rain Energy Holdings Inc. (OTCID: GREH) Announces CEO’s Intention to Cancel 310 Million Common Shares Held Through Holding Company in Exchange for Restricted Preferred Shares to Address Short Positions | Press release | GlobeNewswire | — | +39.00% | |
| Green Rain Energy Holdings Inc. (OTCID: GREH) Extends Holiday Greetings to Shareholders | Press release | GlobeNewswire | +0.00% | +1.79% | |
| Green Rain Energy Holdings, Inc. (OTC: GREH) Provides Strategic Corporate Update as Company Prioritizes Its Fully Funded EV Charging Expansion Across 29 Premier U.S. Hotels | Press release | GlobeNewswire | +0.00% | +5.13% | |
| Green Rain Energy Holdings, Inc. (OTC: GREH) Announces Arrival of Fast-Charging Units in Rochester; Points to Strong Industry Revenue Benchmarks as Launch Nears | Press release | GlobeNewswire | +0.00% | +20.25% | |
| OTCID: GREH Enters Into Agreement W/ Digital Niche Agency For Its Regulation Crowdfunding | Press release | GlobeNewswire | +0.00% | +0.00% | |
| Green Rain Energy Holdings (OTCID: $GREH) Extends Warmest Thanksgiving Wishes to Customers and Employees | Press release | GlobeNewswire | -17.50% | +25.00% | |
| Green Rain Energy Holdings (OTCID: $GREH) Launches Regulation Crowdfunding for Its Subsidiary Green Rain Development | Press release | GlobeNewswire | +0.00% | +23.07% | |
| OTCID: GREH Achieves Major National Milestone With 29 EV Charging Projects Across Premier U.S. Hotel Destinations | Press release | GlobeNewswire | +0.00% | -14.06% | |
| OTCID: $GREH Clarification Regarding Restricted Share Issuance to CEO Alfredo Papadakis | Press release | GlobeNewswire | — | +0.00% | |
| Green Rain Energy Holdings Inc. (OTCID: GREH) Issues Updated Special Dividend Announcement | Press release | GlobeNewswire | +11.11% | +9.26% | |
| Green Rain Energy Holdings Inc. (OTC: GREH) Confirms FINRA Review Date for Stock Dividend — Set for November 14, 2025 | Press release | GlobeNewswire | +0.00% | +0.00% | |
| Green Rain Energy Holdings (OTC: GREH) Announces FINRA Filings via Lucosky Brookman, Strengthens Dividend Strategy Amid Record Growth in Clean Energy Projects | Press release | GlobeNewswire | +5.77% | +10.58% | |
| Green Rain Energy Holdings Inc. (OTC:$GREH) Accelerates Expansion with $400K EV Infrastructure Incentive and Launch of Tempe Hilton Project - Showcasing Debt-Free ESCO Model Amid Explosive Sector Growth | Press release | ACCESS Newswire | +6.00% | -5.20% | |
| Green Rain Energy Holdings Inc. (OTCID: $GREH) Secures $400K Utility Incentive for Rochester EV Project, Advances Debt-Free ESCO Model as Industry Growth Accelerates | Press release | ACCESS Newswire | +0.00% | +22.86% | |
| Green Rain Energy Holdings Inc. (OTC: GREH) Extends Record Date for Special Stock Dividend as It Powers Ahead in the Clean Energy Revolution | Press release | ACCESS Newswire | — | +0.00% | |
| Green Rain Energy Holdings (OTCID:$GREH) Highlights New EV Site in Saratoga NY w/ Channel Partner Driftwood Hospitality | Press release | ACCESS Newswire | -5.88% | -24.94% | |
| Green Rain Energy Holdings Inc. (OTCID:$GREH) Integrates EV Infrastructure at 8757 Rio San Diego Drive with Major SDG&E Utility Upgrade | Press release | ACCESS Newswire | +0.00% | -31.58% | |
| Green Rain Energy Holdings (OTCID: $GREH) Files 8-K to Extend Cut-Off Date For Special Common Stock Dividend Issuance | Press release | ACCESS Newswire | — | -21.75% | |
| Green Rain Energy Holdings (OTCID:$GREH) Positions to Lead Clean Power Innovation with Lifestyle-Driven Energy Projects, EV Infrastructure & Investor-Focused Crowdfunding Opportunities | Press release | ACCESS Newswire | +0.00% | -29.58% | |
| Green Rain Energy Holdings Inc. (OTC:GREH) Enters Definitive Energy Purchase and Sales Agreement with Allied Energy Corporation to Accelerate EV Charging Corridor Rollout | Press release | ACCESS Newswire | +0.00% | -21.11% | |
| Green Rain Energy Holdings (OTCID:$GREH) Announces New EV Sites With Driftwood Hospitality | Press release | ACCESS Newswire | +1.01% | +36.36% | |
| Green Rain Energy Holdings (OTC:GREH) Delivers Breakthrough Q3 and Prepares for Transformational Q4 - Investors Positioned at the Ground Floor of a Clean Energy Leader | Press release | ACCESS Newswire | -5.00% | +23.75% | |
| Green Rain Energy Holdings (OTCID:$GREH) to Promote Regulation Crowdfunding (Reg CF) For EV Charging Sites | Press release | ACCESS Newswire | +0.00% | +19.20% | |
| Green Rain Energy Holdings (OTCID:$GREH) Announces Rebranding of Its Subsidiary From Green Rain Solar to Green Rain Development Inc. | Press release | ACCESS Newswire | +0.00% | -7.61% | |
| Green Rain Energy Holdings (OTC: $GREH) Taps Wallace Engineering For Development & Co-Ownership Of Selected EV Charging Projects | Press release | ACCESS Newswire | -20.79% | -20.13% | |
| Green Rain Energy Holdings (OTC: $GREH) Announces Launch Of Its Quarterly Newsletter On Its Corporate Website | Press release | ACCESS Newswire | -7.41% | +3.40% | |
| Green Rain Energy Holdings (OTC:$GREH) Approves Special Share Dividend For Late October | Press release | ACCESS Newswire | +0.50% | +9.00% | |
| Green Rain Energy Holdings (OTCID: $GREH) At The Forefront Of California "Clean Tech Renaissance" With $50 Billion In Projected State Investment | Press release | ACCESS Newswire | — | -10.83% | |
| Green Rain Energy Holdings (OTCID:$GREH) Appoints Alan Stone & Company to Lead Investor Relations | Press release | ACCESS Newswire | +0.00% | -33.95% | |
| Green Rain Energy Holdings (OTC:$GREH) to Promote Their EV Charging Site in North Bergen to A Regulation Crowdfunding (Reg CF) | Press release | ACCESS Newswire | -7.96% | -34.77% | |
| Green Rain Energy Holdings Inc. (OTC: GREH) Expands EV Charging Vision with Innovative Equity & Community-Driven Model | Press release | ACCESS Newswire | -20.50% | -25.00% | |
| Green Rain Energy Holdings Inc. (OTC: GREH) Initiates Process to Engage PCAOB-Registered Auditor in Preparation for Form 10 Filing | Press release | ACCESS Newswire | — | -52.38% | |
| Green Rain Energy Holdings (OTC:$GREH) Sets Sights on New Florida EV Charging Locale Through Driftwood Hospitality | Press release | ACCESS Newswire | -23.02% | +64.74% | |
| As Refinery Shutdowns Loom, Green Rain Energy (OTC: $GREH) Heads California's $50 Billion Clean Energy Push | Press release | ACCESS Newswire | +20.00% | -36.51% |
Each reaction is the move the market actually made, measured from the news timestamp. Headlines link through to the GREH section they belong to.
Where else GREH is measured.
GREH earnings → · Analyst actions → · SEC filings →
Every ticker we measure the same way24
Apple (AAPL)
How AAPL actually reacts to news, measured.
NVIDIA (NVDA)
How NVDA actually reacts to news, measured.
Tesla (TSLA)
How TSLA actually reacts to news, measured.
Microsoft (MSFT)
How MSFT actually reacts to news, measured.
Advanced Micro Devices (AMD)
How AMD actually reacts to news, measured.
Amazon (AMZN)
How AMZN actually reacts to news, measured.
Alphabet (GOOG)
How GOOG actually reacts to news, measured.
Meta Platforms (META)
How META actually reacts to news, measured.
Broadcom (AVGO)
How AVGO actually reacts to news, measured.
JPMorgan Chase (JPM)
How JPM actually reacts to news, measured.
Visa (V)
How V actually reacts to news, measured.
Walmart (WMT)
How WMT actually reacts to news, measured.
Eli Lilly (LLY)
How LLY actually reacts to news, measured.
UnitedHealth Group (UNH)
How UNH actually reacts to news, measured.
Netflix (NFLX)
How NFLX actually reacts to news, measured.
Johnson & Johnson (JNJ)
How JNJ actually reacts to news, measured.
Exxon Mobil (XOM)
How XOM actually reacts to news, measured.
Home Depot (HD)
How HD actually reacts to news, measured.
Costco (COST)
How COST actually reacts to news, measured.
Mastercard (MA)
How MA actually reacts to news, measured.
Oracle (ORCL)
How ORCL actually reacts to news, measured.
Salesforce (CRM)
How CRM actually reacts to news, measured.
Bank of America (BAC)
How BAC actually reacts to news, measured.
Coca-Cola (KO)
How KO actually reacts to news, measured.
Walt Disney (DIS)
How DIS actually reacts to news, measured.
Browse all tickers
Every name we’ve measured, in one place.
How the numbers are made.
How is GREEN RAIN ENERGY HOLDING's median reaction calculated?
Every labeled GREH news event is measured from its own timestamp: the last trade before the news is the base price, and the move is read at fixed horizons — 30 minutes of trading, then the close. The median across 60 events is what this page reports. Point-in-time, zero look-ahead: no event borrows information from a later one.
What counts as a positive reaction?
Any event whose price move is above zero at the horizon, relative to the last trade before the news timestamp. 28% of GREH's measured events are up at 30 minutes; the rest close the window flat or negative.
How often is this page updated?
The news table refreshes automatically as new events are labeled and priced. The reaction medians are re-pulled in batches from the dataset — the figures here are as of 2026-09-21.
Does GREH's past reaction predict its next one?
No. These are realized facts about past events, not forecasts. They describe a distribution — they say nothing certain about any future move.