Flow Capital Corp (FW_CDNX)
FW_CDNX moved a median of 0.00% 30 minutes after news, and 0.00% by the close. How FW_CDNX actually reacts to news — the realized, point-in-time move the market made, measured across 53 labeled events over the last three years with zero look-ahead.
FW_CDNX’s median reaction, across the day.
| Horizon | Median | % positive | Events |
|---|---|---|---|
| 5-min | 0.00% | 8% | 13 |
| 30-min | 0.00% | 8% | 13 |
| 60-min | 0.00% | 8% | 13 |
| to close | 0.00% | 14% | 14 |
Reaction stats as of 2026-09-21. Newest measured event . Reaction = percent move vs. the price at the news timestamp.
Email me when FW_CDNX moves on news.
One email per qualifying move — the headline, the measured reaction, and how it compares to FW_CDNX's baseline. Nothing else.
Recent FW_CDNX events, each with its measured reaction.
| Date | Headline | Event | Source | 5-min | To close |
|---|---|---|---|---|---|
| Flow Capital Announces New CFO and Listing on the CSE | Press release | GlobeNewswire | — | — | |
| Flow Capital Announces Q1 2026 Financial Results | Press release | GlobeNewswire | — | — | |
| Flow Capital Announces Repayment of TVision Investment Following Acquisition by Viant | Press release | GlobeNewswire | — | — | |
| Flow Capital Announces 2025 Financial Results | Press release | GlobeNewswire | — | — | |
| Flow Capital Announces a US$1.75M Follow-On Investment in MiniLuxe | Press release | GlobeNewswire | — | — | |
| Flow Capital Announces a US$3.0M Investment in Guardify | Press release | GlobeNewswire | — | — | |
| Flow Capital Announces Cash Dividend on Series A Preferred Shares | Press release | GlobeNewswire | — | — | |
| Flow Capital Announces US$3.0M Follow-On Investment in Congruity 360 | Press release | GlobeNewswire | — | — | |
| Flow Capital Announces 2025 Normal Course Issuer Bid For Common Shares | Press release | GlobeNewswire | — | — | |
| Flow Capital Announces Early Repayment of Investment in a Tech-Enabled Marketplace of Co-living Spaces | Press release | GlobeNewswire | — | — | |
| Flow Capital Announces Cash Dividend on Series A Preferred Shares | Press release | GlobeNewswire | — | — | |
| Flow Capital Announces Change of Auditors | Press release | GlobeNewswire | — | — | |
| Flow Capital Announces Early Repayment of Investment in a Sleep Wellness Company | Press release | GlobeNewswire | — | — | |
| Flow Capital Announces Q2 2025 Financial Results | Press release | GlobeNewswire | — | — | |
| Flow Capital Announces a C$15.0M Investment in Common Wealth | Press release | GlobeNewswire | — | — | |
| Flow Capital Announces Cash Dividend on Series A Preferred Shares | Press release | GlobeNewswire | — | — | |
| Flow Capital Announces US$1.5M Follow-On Investment in Tattle | Press release | GlobeNewswire | — | — | |
| Flow Capital Announces a US$5.0 Million Loan to a Tech-Enabled Hospitality Provider | Press release | GlobeNewswire | — | — | |
| Flow Capital Announces a US$5.0 Million Investment in Congruity 360 | Press release | GlobeNewswire | — | — | |
| Flow Capital Announces Q1 2025 Financial Results | Press release | GlobeNewswire | — | — | |
| Flow Capital Announces Cash Dividend on Series A Preferred Shares | Press release | GlobeNewswire | — | — | |
| Flow Capital Announces 2024 Annual Financial Results | Press release | GlobeNewswire | — | — | |
| Flow Capital Announces Early Repayment of Investment in the Civic Tech Space | Press release | GlobeNewswire | — | — | |
| Flow Capital Announces $1.5 Million of Follow-On Investments to a Fintech Company | Press release | GlobeNewswire | — | — | |
| Flow Capital Announces a US$1.675M Follow-On Investment in MiniLuxe | Press release | GlobeNewswire | — | — | |
| Flow Capital Announces Performance Stock Unit Grant | Press release | GlobeNewswire | — | — | |
| Flow Capital Appoints Brian Beattie to its Board of Directors | Press release | GlobeNewswire | — | — | |
| Flow Capital Announces a US$1.5M Follow-On Loan in TVision | Press release | GlobeNewswire | — | — | |
| Flow Capital Announces Normal Course Issuer Bid For Common Shares | Press release | GlobeNewswire | — | — | |
| Flow Capital Announces Strong Q3 2024 Financial Results | Press release | GlobeNewswire | — | — | |
| Flow Capital Announces Repayment of a Legacy Investment | Press release | GlobeNewswire | — | — | |
| Flow Capital Announces US$15 Million Credit Facility | Press release | GlobeNewswire | — | — | |
| Flow Capital Announces Q2 2024 Financial Results | Press release | GlobeNewswire | +0.00% | +0.00% | |
| Flow Capital Announces US$4.0M Loan to a Media Measurement Provider | Press release | GlobeNewswire | — | — | |
| Flow Capital Announces Cash Dividend on Series A Preferred Shares | Press release | GlobeNewswire | +0.00% | +1.70% | |
| Flow Capital Announces a US$5.0M Loan to Tech-Enabled Marketplace of Co-living Spaces | Press release | GlobeNewswire | +0.00% | +0.00% | |
| Flow Capital Announces Loan Buyout of Wirkn Investment | Press release | GlobeNewswire | — | — | |
| Flow Capital announces 6 year cumulative investment performance | Press release | GlobeNewswire | — | — | |
| Flow Capital Announces Q1 2024 Financial Results | Press release | GlobeNewswire | +0.00% | +0.00% | |
| Flow Capital Announces a US$4.0 Million Loan to Tattle | Press release | GlobeNewswire | +0.00% | +0.00% | |
| Flow Capital Announces Repayment of USD 4.5 Million Investment | Press release | GlobeNewswire | — | — | |
| Flow Capital Announces 2023 Annual Audited Financial Results | Press release | GlobeNewswire | +0.00% | +0.00% | |
| Flow Capital Announces a US$2 Million Follow-On Investment in MiniLuxe | Press release | GlobeNewswire | +0.00% | +0.00% | |
| Flow Capital Announces Additional $2.3 Million Tranche of Non-Convertible Debenture Transaction | Press release | GlobeNewswire | +0.00% | +0.00% | |
| Flow Capital Announces a $2.15 Million Loan to a Fintech Company | Press release | GlobeNewswire | +0.00% | +0.00% | |
| Flow Capital Provides CrowdProperty with a $5.25 Million Loan | Press release | GlobeNewswire | +0.00% | +0.00% | |
| Flow Capital Announces Repayment of Echobox Investment | Press release | GlobeNewswire | — | +0.00% | |
| Flow Capital Announces Q3 2023 Financial Results | Press release | GlobeNewswire | +0.00% | +0.00% | |
| Flow Capital Announces Normal Course Issuer Bid For Common Shares | Press release | GlobeNewswire | +2.08% | +2.08% | |
| Notice of Flow Capital’s Q3 2023 Financial Results Conference Call | Press release | GlobeNewswire | — | — |
Each reaction is the move the market actually made, measured from the news timestamp. Headlines link through to the FW_CDNX section they belong to.
Where else FW_CDNX is measured.
FW_CDNX earnings → · Analyst actions → · SEC filings →
Other Financial Services names, measured the same way
| Ticker | Events | Median 30-min | % positive |
|---|---|---|---|
| Calamos Convertible and High Income Fund - Closed End Fund (CHY) | 53 | 0.00% | 49% |
| North American Financial 15 Sp (FFN_TSE) | 53 | +0.17% | 61% |
| Atlantic American Corporation (AAME) | 52 | 0.00% | 46% |
| UBS Asset Management Income Fund, Inc. (CIK) | 52 | 0.00% | 31% |
Same sector, same measurement: percent move vs. the price at the news timestamp, read at 30 minutes. Sample sizes differ, so the medians are comparable but the confidence behind them is not.
All Financial Services names, measured the same way →
Every ticker we measure the same way24
Apple (AAPL)
How AAPL actually reacts to news, measured.
NVIDIA (NVDA)
How NVDA actually reacts to news, measured.
Tesla (TSLA)
How TSLA actually reacts to news, measured.
Microsoft (MSFT)
How MSFT actually reacts to news, measured.
Advanced Micro Devices (AMD)
How AMD actually reacts to news, measured.
Amazon (AMZN)
How AMZN actually reacts to news, measured.
Alphabet (GOOG)
How GOOG actually reacts to news, measured.
Meta Platforms (META)
How META actually reacts to news, measured.
Broadcom (AVGO)
How AVGO actually reacts to news, measured.
JPMorgan Chase (JPM)
How JPM actually reacts to news, measured.
Visa (V)
How V actually reacts to news, measured.
Walmart (WMT)
How WMT actually reacts to news, measured.
Eli Lilly (LLY)
How LLY actually reacts to news, measured.
UnitedHealth Group (UNH)
How UNH actually reacts to news, measured.
Netflix (NFLX)
How NFLX actually reacts to news, measured.
Johnson & Johnson (JNJ)
How JNJ actually reacts to news, measured.
Exxon Mobil (XOM)
How XOM actually reacts to news, measured.
Home Depot (HD)
How HD actually reacts to news, measured.
Costco (COST)
How COST actually reacts to news, measured.
Mastercard (MA)
How MA actually reacts to news, measured.
Oracle (ORCL)
How ORCL actually reacts to news, measured.
Salesforce (CRM)
How CRM actually reacts to news, measured.
Bank of America (BAC)
How BAC actually reacts to news, measured.
Coca-Cola (KO)
How KO actually reacts to news, measured.
Walt Disney (DIS)
How DIS actually reacts to news, measured.
Browse all tickers
Every name we’ve measured, in one place.
How the numbers are made.
How is Flow Capital Corp's median reaction calculated?
Every labeled FW_CDNX news event is measured from its own timestamp: the last trade before the news is the base price, and the move is read at fixed horizons — 30 minutes of trading, then the close. The median across 53 events is what this page reports. Point-in-time, zero look-ahead: no event borrows information from a later one.
What counts as a positive reaction?
Any event whose price move is above zero at the horizon, relative to the last trade before the news timestamp. 8% of FW_CDNX's measured events are up at 30 minutes; the rest close the window flat or negative.
How often is this page updated?
The news table refreshes automatically as new events are labeled and priced. The reaction medians are re-pulled in batches from the dataset — the figures here are as of 2026-09-21.
Does FW_CDNX's past reaction predict its next one?
No. These are realized facts about past events, not forecasts. They describe a distribution — they say nothing certain about any future move.