Frontera Energy Corp (FEC_TSE)
FEC_TSE moved a median of 0.00% 30 minutes after news, and -0.09% by the close. How FEC_TSE actually reacts to news — the realized, point-in-time move the market made, measured across 144 labeled events over the last three years with zero look-ahead.
FEC_TSE’s median reaction, across the day.
| Horizon | Median | % positive | Events |
|---|---|---|---|
| 5-min | 0.00% | 20% | 40 |
| 30-min | 0.00% | 45% | 40 |
| 60-min | -0.17% | 35% | 40 |
| to close | -0.09% | 40% | 40 |
| Middle 50% of FEC_TSE reactions | -1.48% to +1.49% |
|---|---|
| Median reaction (30-min) | 0.00% |
| Measured reactions | 144 |
Half of all Frontera Energy Corp news events land between -1.48% and +1.49% at 30 minutes.
Reaction stats as of 2026-09-21. Newest measured event . Reaction = percent move vs. the price at the news timestamp.
Email me when FEC_TSE moves on news.
One email per qualifying move — the headline, the measured reaction, and how it compares to FEC_TSE's baseline. Nothing else.
Recent FEC_TSE events, each with its measured reaction.
| Date | Headline | Event | Source | 5-min | To close |
|---|---|---|---|---|---|
| FRONTERA ANNOUNCES SECOND QUARTER 2026 RESULTS | Press release | Canada Newswire | — | — | |
| /C O R R E C T I O N -- Frontera Energy Corporation/ | Press release | Canada Newswire | — | — | |
| Frontera Energy Provides Notice of Second Quarter 2026 Financial Results Conference Call | Press release | Canada Newswire | — | — | |
| FRONTERA BECOMES PURE-PLAY INFRASTRUCTURE COMPANY | Press release | Canada Newswire | — | — | |
| FRONTERA COMPLETES DIVESTMENT OF ITS COLOMBIAN E&P ASSETS PORTFOLIO TO PAREX RESOURCES; POSITIONS ITSELF AS A STANDALONE INFRASTRUCTURE COMPANY ANNOUNCES RETURN OF CAPITAL DISTRIBUTION TO SHAREHOLDERS | Press release | Canada Newswire | — | — | |
| FRONTERA ANNOUNCES FIRST QUARTER 2026 RESULTS | Press release | Canada Newswire | — | — | |
| FRONTERA OBTAINS FINAL ORDER APPROVING PLAN OF ARRANGEMENT | Press release | Canada Newswire | — | — | |
| Frontera Announces Annual General Meeting Results | Press release | Canada Newswire | — | — | |
| FRONTERA ANNOUNCES RESULTS OF SPECIAL SHAREHOLDER MEETING | Press release | Canada Newswire | — | — | |
| Frontera Announces Filing and Mailing of Information Circular and Receipt of Interim Order in Connection With Plan of Arrangement With Parex | Press release | Canada Newswire | — | — | |
| FRONTERA ANNOUNCES FOURTH QUARTER 2025, YEAR-END 2025 RESULTS AND RESERVES | Press release | PR Newswire | — | — | |
| FRONTERA ANNOUNCES DEFINITIVE AGREEMENT WITH PAREX TO DIVEST ITS COLOMBIAN E&P ASSETS PORTFOLIO FOR A FIRM VALUE OF APPROXIMATELY $750 MILLION, INCLUDING $525 MILLION EQUITY CONSIDERATION | Press release | PR Newswire | — | — | |
| FRONTERA MOVES TO ACCEPT $525 MILLION SUPERIOR PAREX OFFER | Press release | PR Newswire | — | — | |
| FRONTERA DETERMINES BINDING OFFER FROM PAREX RESOURCES INC. IS A SUPERIOR PROPOSAL TO PREVIOUSLY ANNOUNCED GEOPARK TRANSACTION | Press release | PR Newswire | — | — | |
| FRONTERA PROVIDES UPDATE ON PROPOSAL FROM PAREX RESOURCES INC.; CONTINUES TO RECOMMEND TRANSACTION WITH GEOPARK | Press release | PR Newswire | — | — | |
| Frontera Energy Acknowledges Receipt and is Considering The Unsolicited Proposal from Parex Resources Inc. | Press release | PR Newswire | — | — | |
| FRONTERA ANNOUNCES DEFINITIVE AGREEMENT WITH GEOPARK TO DIVEST ITS COLOMBIAN E&P ASSETS PORTFOLIO FOR A FIRM VALUE OF $622 MILLION | Press release | PR Newswire | — | — | |
| FRONTERA ENERGY CORPORATION ANNOUNCES NEW $120 MILLION PREPAYMENT AND COMMERCIAL AGREEMENT WITH CHEVRON | Press release | PR Newswire | — | — | |
| FRONTERA ANNOUNCES STRATEGIC SPIN-OFF OF ITS COLOMBIAN INFRASTRUCTURE BUSINESS TO UNLOCK INTRINSIC VALUE | Press release | PR Newswire | — | — | |
| FRONTERA ANNOUNCES THIRD QUARTER 2025 RESULTS | Press release | PR Newswire | — | — | |
| Frontera Energy Provides Notice of Third Quarter 2025 Financial Results Conference Call | Press release | PR Newswire | — | — | |
| FRONTERA ANNOUNCES CHANGES TO CGX ENERGY BOARD | Press release | Canada Newswire | — | — | |
| FRONTERA ANNOUNCES SECOND QUARTER 2025 RESULTS | Press release | Canada Newswire | — | — | |
| FRONTERA ENERGY CORPORATION ANNOUNCE DIVESTMENT OF NON-CORE ASSETS IN ECUADOR | Press release | Canada Newswire | — | — | |
| Frontera Energy & CGX Energy Provide Update on Corentyne Block License | Press release | Canada Newswire | — | — | |
| Frontera Energy Provides Notice of Second Quarter 2025 Financial Results Conference Call | Press release | Canada Newswire | — | — | |
| Frontera Announces Completion of Substantial Issuer Bid | Press release | Canada Newswire | — | — | |
| Frontera Announces Normal Course Issuer Bid | Press release | Canada Newswire | — | — | |
| Frontera Announces Preliminary Results of Substantial Issuer Bid | Press release | Canada Newswire | — | — | |
| FRONTERA ENERGY CORPORATION ANNOUNCES TENDER OFFER RESULTS AND RECEIPT OF REQUISITE CONSENTS UNDER THE TENDER OFFER AND CONSENT SOLICITATION FOR ITS OUTSTANDING 7.875% SENIOR NOTES DUE 2028 | Press release | Canada Newswire | — | — | |
| Frontera Announces Launch of CAD$91,000,000 Million (Approximately US$65 Million) Substantial Issuer Bid | Press release | Canada Newswire | — | — | |
| FRONTERA ENERGY CORPORATION ANNOUNCES INCREASE IN CONSIDERATION AND MAXIMUM TENDER AMOUNT, AND AMENDMENT TO CERTAIN OTHER TERMS OF THE TENDER OFFER AND CONSENT SOLICITATION FOR ITS OUTSTANDING 7.875% SENIOR NOTES DUE 2028 | Press release | Canada Newswire | — | — | |
| FRONTERA ENERGY CORPORATION ANNOUNCES EARLY TENDER DATE RESULTS AND EXTENSION OF THE EARLY TENDER DATE AND CONSENT DEADLINE OF THE TENDER OFFER AND CONSENT SOLICITATION FOR ITS OUTSTANDING 7.875% SENIOR NOTES DUE 2028 | Press release | Canada Newswire | — | — | |
| Frontera Announces Annual & Special Meeting Results | Press release | Canada Newswire | — | — | |
| Frontera Announces Terms of CAD$91 Million (US$65 Million) Substantial Issuer Bid | Press release | Canada Newswire | — | — | |
| Frontera Announces the Closing and Funding of The Recapitalization of Its ODL Interest Through a New $220 Million Non-Recourse, Secured Loan | Press release | Canada Newswire | — | — | |
| FRONTERA ANNOUNCES FIRST QUARTER 2025 RESULTS | Press release | Canada Newswire | — | — | |
| FRONTERA ENERGY CORPORATION COMMENCES TENDER OFFER AND CONSENT SOLICITATION FOR ITS OUTSTANDING 7.875% SENIOR NOTES DUE 2028 | Press release | Canada Newswire | — | — | |
| Frontera Energy Provides Notice of First Quarter 2025 Financial Results and Conference Call | Press release | Canada Newswire | — | — | |
| NAHREP at AVANCE Global Launches Early Bird Registration | Press release | PR Web | — | — | |
| ProXimo at AVANCE Global Opens Registration and Announces Speakers | Press release | PR Web | — | — | |
| Frontera Energy and CGX Energy Provide Update on Corentyne Block License | Press release | Canada Newswire | — | — | |
| ETHISPHERE NAMES FRONTERA ENERGY CORPORATION AS ONE OF THE 2025 WORLD'S MOST ETHICAL COMPANIES® FOR THE FIFTH TIME | Press release | Canada Newswire | — | — | |
| FRONTERA ANNOUNCES FOURTH QUARTER AND YEAR END 2024 RESULTS, YEAR-END RESERVES AND OPERATIONAL UPDATE | Press release | Canada Newswire | — | — | |
| Frontera Energy Provides Notice of Fourth Quarter and Year End 2024 Financial Results, Year End 2024 Reserves, Operational Update and Conference Call | Press release | Canada Newswire | — | — | |
| Frontera Energy and CGX Energy Provide Update on Corentyne Block License | Press release | Canada Newswire | — | — | |
| Frontera Announces Completion of Additional Substantial Issuer Bid | Press release | Canada Newswire | — | — | |
| Frontera Announces Preliminary Results of Substantial Issuer Bid | Press release | Canada Newswire | — | — | |
| Frontera Announces Another CAD$42 Million (US$30 million) Substantial Issuer Bid | Press release | Canada Newswire | — | — | |
| Frontera Provides Operational Update and Announces 2025 Capital and Production Guidance | Press release | Canada Newswire | — | — |
Each reaction is the move the market actually made, measured from the news timestamp. Headlines link through to the FEC_TSE section they belong to.
Where else FEC_TSE is measured.
FEC_TSE earnings → · Analyst actions → · SEC filings →
Other Energy names, measured the same way
| Ticker | Events | Median 30-min | % positive |
|---|---|---|---|
| SANDRIDGE MISSISSIPPIAN (SDT) | 145 | 0.00% | 50% |
| SUNDANCE ENERGY AUSTRALIA LTD AMERICAN DEPOSIT (SNDE) | 145 | -0.19% | 32% |
| Falcon Oil and Gas Ltd (FO_CDNX) | 142 | 0.00% | 20% |
| ENBRIDGE ENERGY (EEQ) | 141 | -0.11% | 46% |
Same sector, same measurement: percent move vs. the price at the news timestamp, read at 30 minutes. Sample sizes differ, so the medians are comparable but the confidence behind them is not.
All Energy names, measured the same way →
Every ticker we measure the same way24
Apple (AAPL)
How AAPL actually reacts to news, measured.
NVIDIA (NVDA)
How NVDA actually reacts to news, measured.
Tesla (TSLA)
How TSLA actually reacts to news, measured.
Microsoft (MSFT)
How MSFT actually reacts to news, measured.
Advanced Micro Devices (AMD)
How AMD actually reacts to news, measured.
Amazon (AMZN)
How AMZN actually reacts to news, measured.
Alphabet (GOOG)
How GOOG actually reacts to news, measured.
Meta Platforms (META)
How META actually reacts to news, measured.
Broadcom (AVGO)
How AVGO actually reacts to news, measured.
JPMorgan Chase (JPM)
How JPM actually reacts to news, measured.
Visa (V)
How V actually reacts to news, measured.
Walmart (WMT)
How WMT actually reacts to news, measured.
Eli Lilly (LLY)
How LLY actually reacts to news, measured.
UnitedHealth Group (UNH)
How UNH actually reacts to news, measured.
Netflix (NFLX)
How NFLX actually reacts to news, measured.
Johnson & Johnson (JNJ)
How JNJ actually reacts to news, measured.
Exxon Mobil (XOM)
How XOM actually reacts to news, measured.
Home Depot (HD)
How HD actually reacts to news, measured.
Costco (COST)
How COST actually reacts to news, measured.
Mastercard (MA)
How MA actually reacts to news, measured.
Oracle (ORCL)
How ORCL actually reacts to news, measured.
Salesforce (CRM)
How CRM actually reacts to news, measured.
Bank of America (BAC)
How BAC actually reacts to news, measured.
Coca-Cola (KO)
How KO actually reacts to news, measured.
Walt Disney (DIS)
How DIS actually reacts to news, measured.
Browse all tickers
Every name we’ve measured, in one place.
How the numbers are made.
How is Frontera Energy Corp's median reaction calculated?
Every labeled FEC_TSE news event is measured from its own timestamp: the last trade before the news is the base price, and the move is read at fixed horizons — 30 minutes of trading, then the close. The median across 144 events is what this page reports. Point-in-time, zero look-ahead: no event borrows information from a later one.
What counts as a positive reaction?
Any event whose price move is above zero at the horizon, relative to the last trade before the news timestamp. 45% of FEC_TSE's measured events are up at 30 minutes; the rest close the window flat or negative.
How often is this page updated?
The news table refreshes automatically as new events are labeled and priced. The reaction medians are re-pulled in batches from the dataset — the figures here are as of 2026-09-21.
Does FEC_TSE's past reaction predict its next one?
No. These are realized facts about past events, not forecasts. They describe a distribution — they say nothing certain about any future move.