Devon Energy Corporation (DVN) SEC filings
DVN SEC filings moved a median of -0.35% by the close. DVN SEC filings — 10-K, 10-Q, 8-K and the rest — each read against the price at its own news timestamp. Back to the DVN overview →
75 measured DVN SEC filing events.
Where these DVN SEC filings landedvs 75 measured DVN SEC filing reactions
| Middle 50% of DVN SEC filing reactions | -1.25% to +0.79% |
|---|---|
| Median reaction (to close) | -0.35% |
| Measured reactions | 75 |
Point-in-time · zero look-ahead
Half of the 75 DVN SEC filing events with a measured close landed between -1.25% and +0.79%; 41% closed up.
| Date | Headline | Event | 5-min | To close |
|---|---|---|---|---|
| Form 8-K DEVON ENERGY CORP/DE For: Oct 08 | SEC filing · Form 8-K | +0.80% | -0.82% | |
| Form SD DEVON ENERGY CORP/DE | SEC filing · Form SD | -0.31% | +0.72% | |
| Form 8-K DEVON ENERGY CORP/DE For: Aug 21 | SEC filing · Form 8-K | -0.09% | +0.11% | |
| Form N-PX DEVON ENERGY CORP/DE For: Jun 30 | SEC filing · Form N-PX | -0.13% | +0.96% | |
| Form 8-K DEVON ENERGY CORP/DE For: Aug 20 | SEC filing · Form 8-K | +0.16% | -0.79% | |
| Form 13F-HR DEVON ENERGY CORP/DE For: Jun 30 | SEC filing · Form 13F-HR | +0.00% | +2.21% | |
| Form 10-Q DEVON ENERGY CORP/DE For: Jun 30 | SEC filing · Form 10-Q | +0.04% | -1.34% | |
| Form 8-K DEVON ENERGY CORP/DE For: Aug 04 | SEC filing · Form 8-K | -1.22% | -3.84% | |
| Form 8-K DEVON ENERGY CORP/DE For: Jun 30 | SEC filing · Form 8-K | +1.14% | -2.00% | |
| Form 8-K DEVON ENERGY CORP/DE For: Jun 25 | SEC filing · Form 8-K | +0.73% | -0.54% | |
| Form 8-K DEVON ENERGY CORP/DE For: Jun 05 | SEC filing · Form 8-K | -0.38% | +0.18% | |
| Form ARS DEVON ENERGY CORP/DE For: Dec 31 | SEC filing · Form ARS | +0.00% | -0.99% | |
| Form DEF 14A DEVON ENERGY CORP/DE For: Jun 30 | SEC filing · Form DEF | +0.00% | -0.99% | |
| Form 8-K DEVON ENERGY CORP/DE For: May 22 | SEC filing · Form 8-K | +0.23% | +0.20% | |
| Form 8-K DEVON ENERGY CORP/DE For: May 20 | SEC filing · Form 8-K | -1.37% | -3.64% | |
| Form EFFECT DEVON ENERGY CORP/DE | SEC filing · Form EFFECT | -0.94% | -0.88% | |
| Form 13F-HR DEVON ENERGY CORP/DE For: Mar 31 | SEC filing · Form 13F-HR | +0.54% | +1.72% | |
| Form 8-K DEVON ENERGY CORP/DE For: May 07 | SEC filing · Form 8-K | -0.35% | -1.00% | |
| Form POS AM DEVON ENERGY CORP/DE | SEC filing · Form POS | -2.71% | -0.79% | |
| Form 10-Q DEVON ENERGY CORP/DE For: Mar 31 | SEC filing · Form 10-Q | +0.02% | -1.96% | |
| Form 8-K DEVON ENERGY CORP/DE For: May 04 | SEC filing · Form 8-K | -0.47% | -0.35% | |
| Form 8-K DEVON ENERGY CORP/DE For: May 05 | SEC filing · Form 8-K | +1.79% | -1.90% | |
| Form 8-K DEVON ENERGY CORP/DE For: Apr 24 | SEC filing · Form 8-K | +0.58% | -0.47% | |
| Form 10-K/A DEVON ENERGY CORP/DE For: Dec 31 | SEC filing · Form 10-K | +1.02% | +2.39% | |
| Form 8-K DEVON ENERGY CORP/DE For: Apr 10 | SEC filing · Form 8-K | +0.33% | -2.19% | |
| Form S-3ASR DEVON ENERGY CORP/DE | SEC filing · Form S-3ASR | +0.33% | -2.19% | |
| Form 8-K DEVON ENERGY CORP/DE For: Apr 01 | SEC filing · Form 8-K | +0.19% | +0.10% | |
| Form DEFM14A DEVON ENERGY CORP/DE | SEC filing · Form DEFM14A | +1.69% | -2.10% | |
| Form EFFECT DEVON ENERGY CORP/DE | SEC filing · Form EFFECT | +0.14% | +0.85% | |
| Form 8-K DEVON ENERGY CORP/DE For: Mar 24 | SEC filing · Form 8-K | -0.32% | +0.92% | |
| Form S-4/A DEVON ENERGY CORP/DE | SEC filing · Form S-4 | -0.32% | +0.92% | |
| Form S-4 DEVON ENERGY CORP/DE | SEC filing · Form S-4 | -0.70% | +1.07% | |
| Form 10-K DEVON ENERGY CORP/DE For: Dec 31 | SEC filing · Form 10-K | +0.00% | +1.05% | |
| Form 8-K DEVON ENERGY CORP/DE For: Feb 17 | SEC filing · Form 8-K | +0.90% | -0.14% | |
| Form 8-K DEVON ENERGY CORP/DE For: Feb 01 | SEC filing · Form 8-K | +2.49% | +2.50% | |
| Form 10-Q DEVON ENERGY CORP/DE For: Sep 30 | SEC filing · Form 10-Q | +0.51% | +0.90% | |
| Form 8-K DEVON ENERGY CORP/DE For: Nov 05 | SEC filing · Form 8-K | -0.77% | -2.67% | |
| Form 8-K DEVON ENERGY CORP/DE For: Oct 01 | SEC filing · Form 8-K | +0.51% | -1.94% | |
| Form SD DEVON ENERGY CORP/DE | SEC filing · Form SD | +0.04% | -0.76% | |
| Form 10-Q DEVON ENERGY CORP/DE For: Jun 30 | SEC filing · Form 10-Q | -0.17% | -1.07% | |
| Form 8-K DEVON ENERGY CORP/DE For: Aug 05 | SEC filing · Form 8-K | +0.95% | -1.67% | |
| Form 8-K DEVON ENERGY CORP/DE For: Jun 04 | SEC filing · Form 8-K | +1.02% | +1.35% | |
| Form 10-Q DEVON ENERGY CORP/DE For: Mar 31 | SEC filing · Form 10-Q | -0.15% | -0.66% | |
| Form 8-K DEVON ENERGY CORP/DE For: May 06 | SEC filing · Form 8-K | -0.82% | -0.40% | |
| Form ARS DEVON ENERGY CORP/DE For: Dec 31 | SEC filing · Form ARS | -1.05% | -2.08% | |
| Form DEF 14A DEVON ENERGY CORP/DE For: Jun 04 | SEC filing · Form DEF | -1.05% | -2.08% | |
| Form DEFA14A DEVON ENERGY CORP/DE | SEC filing · Form DEFA14A | -1.05% | -2.08% | |
| Form 8-K DEVON ENERGY CORP/DE For: Mar 04 | SEC filing · Form 8-K | +0.56% | +0.18% | |
| Form 10-K DEVON ENERGY CORP/DE For: Dec 31 | SEC filing · Form 10-K | -0.19% | -2.64% | |
| Form 8-K DEVON ENERGY CORP/DE For: Feb 18 | SEC filing · Form 8-K | +2.83% | +2.93% | |
| Form 8-K DEVON ENERGY CORP/DE For: Jan 10 | SEC filing · Form 8-K | +0.99% | +1.04% | |
| Form 8-K DEVON ENERGY CORP/DE For: Dec 06 | SEC filing · Form 8-K | -0.87% | +0.09% | |
| Form 10-Q DEVON ENERGY CORP/DE For: Sep 30 | SEC filing · Form 10-Q | -0.08% | +1.86% | |
| Form 8-K DEVON ENERGY CORP/DE For: Nov 05 | SEC filing · Form 8-K | -3.39% | +0.55% | |
| Form 8-K DEVON ENERGY CORP/DE For: Oct 03 | SEC filing · Form 8-K | -0.31% | +0.05% | |
| Form SD DEVON ENERGY CORP/DE | SEC filing · Form SD | -0.22% | -1.75% | |
| Form SD/A DEVON ENERGY CORP/DE | SEC filing · Form SD | +0.00% | +0.00% | |
| Form 8-K DEVON ENERGY CORP/DE For: Aug 28 | SEC filing · Form 8-K | -0.11% | +0.13% | |
| Form 8-K DEVON ENERGY CORP/DE For: Aug 19 | SEC filing · Form 8-K | -0.03% | -0.52% | |
| Form POSASR DEVON ENERGY CORP/DE | SEC filing · Form POSASR | +0.24% | -0.15% | |
| Form 8-K DEVON ENERGY CORP/DE For: Aug 12 | SEC filing · Form 8-K | -0.22% | -0.27% | |
| Form 10-Q DEVON ENERGY CORP/DE For: Jun 30 | SEC filing · Form 10-Q | -0.28% | -2.58% | |
| Form 8-K DEVON ENERGY CORP/DE For: Aug 06 | SEC filing · Form 8-K | +0.56% | -0.80% | |
| Form 8-K DEVON ENERGY CORP/DE For: Jul 08 | SEC filing · Form 8-K | +0.00% | +0.02% | |
| Form 8-K DEVON ENERGY CORP/DE For: Jun 05 | SEC filing · Form 8-K | -0.15% | +0.86% | |
| Form 10-Q DEVON ENERGY CORP/DE For: Mar 31 | SEC filing · Form 10-Q | -0.16% | +0.26% | |
| Form 8-K DEVON ENERGY CORP/DE For: May 01 | SEC filing · Form 8-K | +1.29% | -1.81% | |
| Form ARS DEVON ENERGY CORP/DE For: Dec 31 | SEC filing · Form ARS | +0.04% | +1.09% | |
| Form DEF 14A DEVON ENERGY CORP/DE For: Jun 05 | SEC filing · Form DEF | +0.04% | +1.09% | |
| Form DEFA14A DEVON ENERGY CORP/DE | SEC filing · Form DEFA14A | +0.04% | +1.09% | |
| Form 10-K DEVON ENERGY CORP/DE For: Dec 31 | SEC filing · Form 10-K | -0.27% | -0.47% | |
| Form 8-K DEVON ENERGY CORP/DE For: Feb 27 | SEC filing · Form 8-K | +0.15% | -0.16% | |
| Form 8-K DEVON ENERGY CORP/DE For: Jan 17 | SEC filing · Form 8-K | +0.05% | -0.19% | |
| Form 10-Q DEVON ENERGY CORP/DE For: Sep 30 | SEC filing · Form 10-Q | -0.18% | -0.61% | |
| Form 8-K DEVON ENERGY CORP/DE For: Nov 07 | SEC filing · Form 8-K | -1.17% | -1.16% |
Keep exploring
More DVN: earnings → · analyst actions → · DVN overview →
Other Energy names and their SEC filings
| Ticker | Events | Median 30-min | % positive |
|---|---|---|---|
| Prairie Operating Co. (PROP) | 296 | -0.09% | 48% |
| SINOPEC Shangai Petrochemical Company, Ltd. (SHI) | 296 | -0.03% | 35% |
| Antero Resources Corporation (AR) | 291 | +0.17% | 52% |
| Desktop Metal, Inc. Class A (DM) | 290 | 0.00% | 51% |
Same sector, same measurement: percent move vs. the price at the news timestamp, read at 30 minutes. Sample sizes differ, so the medians are comparable but the confidence behind them is not. These are each name’s all-news baseline, not its SEC filings — that is what the link opens.