Smartbird, Inc. (BIRD) SEC filings
BIRD SEC filings moved a median of -2.31% by the close. BIRD SEC filings — 10-K, 10-Q, 8-K and the rest — each read against the price at its own news timestamp. Back to the BIRD overview →
73 measured BIRD SEC filing events.
Where these BIRD SEC filings landedvs 73 measured BIRD SEC filing reactions
| Middle 50% of BIRD SEC filing reactions | -6.81% to +1.81% |
|---|---|
| Median reaction (to close) | -2.31% |
| Measured reactions | 73 |
Point-in-time · zero look-ahead
Half of the 73 BIRD SEC filing events with a measured close landed between -6.81% and +1.81%; 32% closed up.
| Date | Headline | Event | 5-min | To close |
|---|---|---|---|---|
| Form 8-K Smartbird, Inc. For: Sep 30 | SEC filing · Form 8-K | +2.59% | -3.03% | |
| Form 10-Q Smartbird, Inc. For: Jun 30 | SEC filing · Form 10-Q | +2.49% | -0.41% | |
| Form 8-K Smartbird, Inc. For: Aug 19 | SEC filing · Form 8-K | -2.05% | +1.23% | |
| Form NT 10-Q Smartbird, Inc. For: Aug 14 | SEC filing · Form NT | +1.18% | -3.13% | |
| Form ARS Smartbird, Inc. For: Dec 31 | SEC filing · Form ARS | -1.53% | +1.20% | |
| Form DEF 14A Smartbird, Inc. For: Sep 30 | SEC filing · Form DEF | -1.53% | +1.20% | |
| Form DEFA14A Smartbird, Inc. | SEC filing · Form DEFA14A | -1.53% | +1.20% | |
| Form PRE 14A Smartbird, Inc. For: Jul 30 | SEC filing · Form PRE | -0.43% | -4.31% | |
| Form 8-K Smartbird, Inc. For: Jul 28 | SEC filing · Form 8-K | +0.00% | +4.07% | |
| Form 8-K Smartbird, Inc. For: Jun 27 | SEC filing · Form 8-K | -0.24% | -6.55% | |
| Form 8-K Smartbird, Inc. For: Jun 12 | SEC filing · Form 8-K | +3.34% | +42.71% | |
| Form 8-K Allbirds, Inc. For: Jun 09 | SEC filing · Form 8-K | +0.26% | +1.81% | |
| Form 8-K Allbirds, Inc. For: Jun 11 | SEC filing · Form 8-K | +0.79% | -4.19% | |
| Form 8-K Allbirds, Inc. For: Jun 04 | SEC filing · Form 8-K | -1.92% | +4.02% | |
| Form 8-K Allbirds, Inc. For: Jun 03 | SEC filing · Form 8-K | +0.97% | -6.81% | |
| Form 8-K Allbirds, Inc. For: May 26 | SEC filing · Form 8-K | -2.86% | -1.91% | |
| Form 8-K Allbirds, Inc. For: May 18 | SEC filing · Form 8-K | -0.50% | +4.26% | |
| Form 10-Q Allbirds, Inc. For: Mar 31 | SEC filing · Form 10-Q | +1.85% | +1.85% | |
| Form DEFM14A Allbirds, Inc. | SEC filing · Form DEFM14A | -1.64% | -8.05% | |
| Form PRER14A Allbirds, Inc. | SEC filing · Form PRER14A | +1.11% | -6.84% | |
| Form D Allbirds, Inc. | SEC filing · Form D | -1.50% | -2.86% | |
| Form 8-K Allbirds, Inc. For: Apr 27 | SEC filing · Form 8-K | +0.84% | +5.01% | |
| Form 8-K/A Allbirds, Inc. For: Apr 14 | SEC filing · Form 8-K | +4.44% | -11.03% | |
| Form DEFA14A Allbirds, Inc. | SEC filing · Form DEFA14A | +4.44% | -11.03% | |
| Form 8-K Allbirds, Inc. For: Apr 20 | SEC filing · Form 8-K | -1.25% | -24.11% | |
| Form 8-K Allbirds, Inc. For: Apr 14 | SEC filing · Form 8-K | -1.25% | -24.11% | |
| Form 8-K Allbirds, Inc. For: Apr 08 | SEC filing · Form 8-K | +7.20% | +149.49% | |
| Form DEFA14A Allbirds, Inc. | SEC filing · Form DEFA14A | +7.20% | +149.49% | |
| Form PREM14A Allbirds, Inc. For: May 18 | SEC filing · Form PREM14A | +7.20% | +149.49% | |
| Form 10-K Allbirds, Inc. For: Dec 31 | SEC filing · Form 10-K | +0.31% | -5.64% | |
| Form 8-K Allbirds, Inc. For: Mar 29 | SEC filing · Form 8-K | +0.31% | -5.64% | |
| Form DEFA14A Allbirds, Inc. | SEC filing · Form DEFA14A | +0.31% | -5.64% | |
| Form 8-K Allbirds, Inc. For: Jan 28 | SEC filing · Form 8-K | +0.25% | +0.00% | |
| Form 10-Q Allbirds, Inc. For: Sep 30 | SEC filing · Form 10-Q | -7.96% | -10.98% | |
| Form 8-K Allbirds, Inc. For: Nov 06 | SEC filing · Form 8-K | -7.96% | -10.98% | |
| Form 8-K Allbirds, Inc. For: Oct 31 | SEC filing · Form 8-K | -2.89% | -4.44% | |
| Form 8-K Allbirds, Inc. For: Sep 02 | SEC filing · Form 8-K | +0.19% | -0.66% | |
| Form 10-Q Allbirds, Inc. For: Jun 30 | SEC filing · Form 10-Q | -4.92% | -22.37% | |
| Form 8-K Allbirds, Inc. For: Aug 07 | SEC filing · Form 8-K | -4.92% | -22.37% | |
| Form EFFECT Allbirds, Inc. | SEC filing · Form EFFECT | +1.70% | +3.23% | |
| Form 8-K Allbirds, Inc. For: Jun 30 | SEC filing · Form 8-K | +3.63% | +7.35% | |
| Form S-3 Allbirds, Inc. | SEC filing · Form S-3 | +3.63% | +7.35% | |
| Form 8-K Allbirds, Inc. For: Jun 06 | SEC filing · Form 8-K | -10.92% | -15.68% | |
| Form 10-Q Allbirds, Inc. For: Mar 31 | SEC filing · Form 10-Q | +0.40% | -3.55% | |
| Form 8-K Allbirds, Inc. For: May 08 | SEC filing · Form 8-K | +0.00% | -4.54% | |
| Form 8-K Allbirds, Inc. For: Apr 23 | SEC filing · Form 8-K | +0.00% | -1.55% | |
| Form ARS Allbirds, Inc. For: Dec 31 | SEC filing · Form ARS | +0.00% | -1.55% | |
| Form DEF 14A Allbirds, Inc. For: Dec 31 | SEC filing · Form DEF | +0.00% | -1.55% | |
| Form DEFA14A Allbirds, Inc. | SEC filing · Form DEFA14A | +0.00% | -1.55% | |
| Form 10-K Allbirds, Inc. For: Dec 31 | SEC filing · Form 10-K | -4.26% | -17.05% | |
| Form S-8 Allbirds, Inc. | SEC filing · Form S-8 | -4.26% | -17.05% | |
| Form 8-K Allbirds, Inc. For: Mar 11 | SEC filing · Form 8-K | -4.26% | -17.05% | |
| Form 10-Q Allbirds, Inc. For: Sep 30 | SEC filing · Form 10-Q | -0.59% | -14.26% | |
| Form 8-K Allbirds, Inc. For: Nov 06 | SEC filing · Form 8-K | -0.59% | -14.26% | |
| Form 8-K Allbirds, Inc. For: Aug 30 | SEC filing · Form 8-K | -3.00% | +7.11% | |
| Form 8-K Allbirds, Inc. For: Aug 12 | SEC filing · Form 8-K | +2.91% | +8.79% | |
| Form 10-Q Allbirds, Inc. For: Jun 30 | SEC filing · Form 10-Q | -3.28% | +3.28% | |
| Form 8-K Allbirds, Inc. For: Aug 07 | SEC filing · Form 8-K | -3.28% | +3.28% | |
| Form DEF 14A Allbirds, Inc. For: Aug 13 | SEC filing · Form DEF | -1.92% | -4.19% | |
| Form DEFA14A Allbirds, Inc. | SEC filing · Form DEFA14A | -1.92% | -4.19% | |
| Form PRE 14A Allbirds, Inc. For: Aug 13 | SEC filing · Form PRE | +0.00% | +5.72% | |
| Form 8-K Allbirds, Inc. For: Jun 07 | SEC filing · Form 8-K | -0.45% | +2.64% | |
| Form 10-Q Allbirds, Inc. For: Mar 31 | SEC filing · Form 10-Q | +1.56% | -2.31% | |
| Form 8-K Allbirds, Inc. For: May 08 | SEC filing · Form 8-K | +1.56% | -2.31% | |
| Form ARS Allbirds, Inc. For: Dec 31 | SEC filing · Form ARS | -0.66% | -1.19% | |
| Form DEF 14A Allbirds, Inc. For: Dec 31 | SEC filing · Form DEF | -0.66% | -1.19% | |
| Form DEFA14A Allbirds, Inc. | SEC filing · Form DEFA14A | -0.66% | -1.19% | |
| Form 8-K Allbirds, Inc. For: Apr 02 | SEC filing · Form 8-K | -0.04% | -1.56% | |
| Form 10-K Allbirds, Inc. For: Dec 31 | SEC filing · Form 10-K | -5.13% | -3.82% | |
| Form S-8 Allbirds, Inc. | SEC filing · Form S-8 | -5.13% | -3.82% | |
| Form 8-K Allbirds, Inc. For: Mar 07 | SEC filing · Form 8-K | -5.13% | -3.82% | |
| Form 10-Q Allbirds, Inc. For: Sep 30 | SEC filing · Form 10-Q | +1.51% | -12.20% | |
| Form 8-K Allbirds, Inc. For: Nov 08 | SEC filing · Form 8-K | +1.51% | -12.20% |
Keep exploring
More BIRD: earnings → · analyst actions → · BIRD overview →