Arc Resources Ltd (ARX_TSE)
ARX_TSE moved a median of +0.28% 30 minutes after news, and +0.23% by the close. How ARX_TSE actually reacts to news — the realized, point-in-time move the market made, measured across 57 labeled events over the last three years with zero look-ahead.
ARX_TSE’s median reaction, across the day.
| Horizon | Median | % positive | Events |
|---|---|---|---|
| 5-min | +0.46% | 73% | 15 |
| 30-min | +0.28% | 67% | 15 |
| 60-min | +0.17% | 60% | 15 |
| to close | +0.23% | 67% | 15 |
| Middle 50% of ARX_TSE reactions | -0.20% to +0.70% |
|---|---|
| Median reaction (30-min) | +0.28% |
| Measured reactions | 57 |
Half of all Arc Resources Ltd news events land between -0.20% and +0.70% at 30 minutes.
Reaction stats as of 2026-09-21. Newest measured event . Reaction = percent move vs. the price at the news timestamp.
How ARX_TSE reacts, by analyst action.
| Event | Events | Median 30-min | % positive | Median to close |
|---|---|---|---|---|
| Price-target raises | 25 | -0.27% | 36% | +0.04% |
| Price-target cuts | 10 | +0.07% | 60% | +0.04% |
Last 3 years, pulled 2026-09-21. Reaction = percent move vs. the price at the news timestamp. Counts and medians only. The same measurement runs across every name in the dataset. 2 further classes were observed with fewer than 10 measured events and are not published. See how ARX_TSE ranks against every other measured name →
That’s how ARX_TSE usually reacts — get an email when it moves on news →Email me when ARX_TSE moves on news.
One email per qualifying move — the headline, the measured reaction, and how it compares to ARX_TSE's baseline. Nothing else.
Recent ARX_TSE events, each with its measured reaction.
| Date | Headline | Event | Source | 5-min | To close |
|---|---|---|---|---|---|
| ARC RESOURCES LTD. ANNOUNCES REDEMPTION OF ALL OUTSTANDING SENIOR NOTES | Press release | Canada Newswire | — | — | |
| ARC RESOURCES LTD. ANNOUNCES CLOSING OF ACQUISITION BY SHELL PLC | Press release | Canada Newswire | — | — | |
| Shell completes acquisition of ARC Resources | Press release | Canada Newswire | — | — | |
| S&P Dow Jones Indices Announces Changes to the S&P/TSX Composite Index | Press release | Canada Newswire | — | — | |
| ARC RESOURCES LTD. ANNOUNCES RECEIPT OF INVESTMENT CANADA ACT APPROVAL | Press release | Canada Newswire | — | — | |
| ARC RESOURCES LTD. REPORTS SECOND QUARTER 2026 RESULTS | Press release | Canada Newswire | — | — | |
| ARC RESOURCES LTD. ANNOUNCES RESULTS OF SPECIAL SHAREHOLDER MEETING & PROVIDES UPDATE ON REGULATORY APPROVALS | Press release | Canada Newswire | — | — | |
| ARC RESOURCES LTD. ANNOUNCES THAT INDEPENDENT PROXY ADVISORY FIRMS ISS AND GLASS LEWIS HAVE RECOMMENDED ARC SHAREHOLDERS VOTE "FOR" THE ARRANGEMENT WITH SHELL PLC | Press release | Canada Newswire | — | — | |
| ARC RESOURCES LTD. CONFIRMS QUARTERLY DIVIDEND OF $0.21 PER SHARE FOR JULY 15, 2026 | Press release | Canada Newswire | — | — | |
| ARC RESOURCES LTD. FILES MANAGEMENT INFORMATION CIRCULAR FOR ARRANGEMENT WITH SHELL PLC AND PROVIDES BOARD UPDATE | Press release | Canada Newswire | — | — | |
| ARC RESOURCES LTD. ANNOUNCES APPROVAL OF RESOLUTIONS AT ANNUAL AND GENERAL MEETING OF SHAREHOLDERS | Press release | Canada Newswire | — | — | |
| ARC RESOURCES LTD. REPORTS FIRST QUARTER 2026 RESULTS | Press release | Canada Newswire | — | — | |
| ARC RESOURCES LTD. ANNOUNCES AGREEMENT TO BE ACQUIRED BY SHELL PLC | Press release | Canada Newswire | — | — | |
| Canadian Investment Regulatory Organization Trade Resumption - ARX | Press release | Canada Newswire | — | — | |
| Canadian Investment Regulatory Organization Trading Halt - ARX | Press release | Canada Newswire | — | — | |
| ARC RESOURCES LTD. CONFIRMS QUARTERLY DIVIDEND OF $0.21 PER SHARE FOR APRIL 15, 2026 | Press release | Canada Newswire | — | — | |
| ARC RESOURCES LTD. ANNOUNCES THE CLOSING OF ITS OFFERING OF SENIOR UNSECURED NOTES | Press release | Canada Newswire | — | — | |
| ARC RESOURCES LTD. ANNOUNCES OFFERING OF SENIOR UNSECURED NOTES | Press release | Canada Newswire | — | — | |
| ARC RESOURCES LTD. REPORTS YEAR-END 2025 RESULTS AND RESERVES | Press release | Canada Newswire | — | — | |
| ARC RESOURCES LTD. CONFIRMS QUARTERLY DIVIDEND OF $0.21 PER SHARE FOR JANUARY 15, 2026 | Press release | Canada Newswire | — | — | |
| ARC RESOURCES LTD. REPORTS THIRD QUARTER 2025 RESULTS, ANNOUNCES 2026 BUDGET AND 11 PER CENT DIVIDEND INCREASE | Press release | Canada Newswire | — | — | |
| ARC RESOURCES LTD. CONFIRMS QUARTERLY DIVIDEND OF $0.19 PER SHARE FOR OCTOBER 15, 2025 | Press release | Canada Newswire | — | — | |
| ARC RESOURCES LTD. RECEIVES TSX APPROVAL FOR RENEWAL OF NORMAL COURSE ISSUER BID | Press release | Canada Newswire | — | — | |
| ARC RESOURCES LTD. REPORTS SECOND QUARTER 2025 RESULTS, PROVIDES 2025 REVISED GUIDANCE, AND ANNOUNCES NEW ATTACHIE LAND ACQUISITION | Press release | Canada Newswire | — | — | |
| Domestic Drillers Rush To Power AI Grid As Global Oil Demand Stays Unbroken | Press release | Canada Newswire | — | — | |
| ARC RESOURCES LTD. ANNOUNCES THE CLOSING OF ITS MONTNEY ACQUISITION | Press release | Canada Newswire | — | — | |
| ARC RESOURCES LTD. ANNOUNCES THE CLOSING OF ITS OFFERING OF SENIOR UNSECURED NOTES | Press release | Canada Newswire | — | — | |
| ARC RESOURCES LTD. CONFIRMS QUARTERLY DIVIDEND OF $0.19 PER SHARE FOR JULY 15, 2025 | Press release | Canada Newswire | — | — | |
| ARC RESOURCES LTD. ANNOUNCES OFFERING OF SENIOR UNSECURED NOTES | Press release | Canada Newswire | — | — | |
| ARC RESOURCES LTD. ANNOUNCES CONSOLIDATION OF CONDENSATE-RICH MONTNEY ASSETS AT KAKWA | Press release | Canada Newswire | — | — | |
| ARC RESOURCES LTD. ANNOUNCES APPROVAL OF RESOLUTIONS AT ANNUAL AND GENERAL MEETING OF SHAREHOLDERS | Press release | Canada Newswire | — | — | |
| ARC RESOURCES LTD. REPORTS FIRST QUARTER 2025 RESULTS | Press release | Canada Newswire | — | — | |
| ARC RESOURCES LTD. CONFIRMS QUARTERLY DIVIDEND OF $0.19 PER SHARE FOR APRIL 15, 2025 | Press release | Canada Newswire | — | — | |
| ARC RESOURCES LTD. ANNOUNCES LONG-TERM SALE AND PURCHASE AGREEMENT WITH EXXONMOBIL | Press release | Canada Newswire | — | — | |
| ARC RESOURCES LTD. REPORTS YEAR-END 2024 RESULTS AND RESERVES | Press release | Canada Newswire | — | — | |
| ARC RESOURCES LTD. CONFIRMS QUARTERLY DIVIDEND OF $0.19 PER SHARE FOR JANUARY 15, 2025 | Press release | Canada Newswire | — | — | |
| ARC RESOURCES LTD. REPORTS THIRD QUARTER 2024 RESULTS AND ANNOUNCES 2025 BUDGET, FIRST PRODUCTION AT ATTACHIE, AND 12 PER CENT DIVIDEND INCREASE | Press release | Canada Newswire | — | — | |
| ARC RESOURCES LTD. CONFIRMS QUARTERLY DIVIDEND OF $0.17 PER SHARE FOR OCTOBER 15, 2024 | Press release | Canada Newswire | +0.69% | +0.78% | |
| ARC RESOURCES LTD. ANNOUNCES ASSET DISPOSITION, OPERATIONS UPDATE, AND RECEIVES TSX APPROVAL FOR RENEWAL OF NORMAL COURSE ISSUER BID | Press release | Canada Newswire | +0.73% | -1.42% | |
| ARC RESOURCES LTD. REPORTS SECOND QUARTER 2024 RESULTS | Press release | Canada Newswire | +0.09% | -0.22% | |
| ARC RESOURCES LTD. CONFIRMS QUARTERLY DIVIDEND OF $0.17 PER SHARE FOR JULY 15, 2024 | Press release | Canada Newswire | +0.17% | +1.09% | |
| ARC RESOURCES LTD. ANNOUNCES APPROVAL OF RESOLUTIONS AT ANNUAL AND GENERAL MEETING OF SHAREHOLDERS | Press release | Canada Newswire | +0.20% | +0.23% | |
| ARC RESOURCES LTD. REPORTS FIRST QUARTER 2024 RESULTS | Press release | Canada Newswire | -0.19% | -1.47% | |
| ARC RESOURCES LTD. ANNOUNCES LONG-TERM AGREEMENT WITH CEDAR LNG AND HEADS OF AGREEMENT FOR LNG OFFTAKE | Press release | Canada Newswire | +0.59% | +2.93% | |
| ARC RESOURCES LTD. CONFIRMS QUARTERLY DIVIDEND OF $0.17 PER SHARE FOR APRIL 15, 2024 | Press release | Canada Newswire | -0.04% | +1.24% | |
| ARC Resources Ltd. donates $5 million to OWN.CANCER Campaign ahead of opening of new Arthur J.E. Child Comprehensive Cancer Centre in Calgary | Press release | GlobeNewswire | -0.15% | +0.07% | |
| ARC RESOURCES LTD. REPORTS RECORD PRODUCTION, YEAR-END RESULTS AND RESERVES | Press release | Canada Newswire | -0.61% | +0.38% | |
| ARC RESOURCES LTD. CONFIRMS QUARTERLY DIVIDEND OF $0.17 PER SHARE FOR JANUARY 15, 2024 | Press release | Canada Newswire | +0.46% | +0.05% | |
| ARC RESOURCES ANNOUNCES SECOND LONG-TERM NATURAL GAS SUPPLY AGREEMENT WITH CHENIERE | Press release | Canada Newswire | +0.83% | -0.32% | |
| Cheniere Announces Long-Term Integrated Production Marketing Agreement with ARC Resources | Press release | Business Wire | +0.83% | -0.32% |
Each reaction is the move the market actually made, measured from the news timestamp. Headlines link through to the ARX_TSE section they belong to.
Where else ARX_TSE is measured.
ARX_TSE earnings → · Analyst actions → · SEC filings →
Other Energy names, measured the same way
| Ticker | Events | Median 30-min | % positive |
|---|---|---|---|
| Seadrill Limited Common Shares (SDRL) | 58 | -0.41% | 47% |
| The Generation Essentials Group Class A Ordinary Shares (TGE) | 58 | -0.24% | 40% |
| ALTAGAS LTD ORD (ATGFF) | 56 | 0.00% | 48% |
| Cheniere Energy Partners, LP Common Units (CQP) | 56 | +0.23% | 59% |
Same sector, same measurement: percent move vs. the price at the news timestamp, read at 30 minutes. Sample sizes differ, so the medians are comparable but the confidence behind them is not.
All Energy names, measured the same way →
Every ticker we measure the same way24
Apple (AAPL)
How AAPL actually reacts to news, measured.
NVIDIA (NVDA)
How NVDA actually reacts to news, measured.
Tesla (TSLA)
How TSLA actually reacts to news, measured.
Microsoft (MSFT)
How MSFT actually reacts to news, measured.
Advanced Micro Devices (AMD)
How AMD actually reacts to news, measured.
Amazon (AMZN)
How AMZN actually reacts to news, measured.
Alphabet (GOOG)
How GOOG actually reacts to news, measured.
Meta Platforms (META)
How META actually reacts to news, measured.
Broadcom (AVGO)
How AVGO actually reacts to news, measured.
JPMorgan Chase (JPM)
How JPM actually reacts to news, measured.
Visa (V)
How V actually reacts to news, measured.
Walmart (WMT)
How WMT actually reacts to news, measured.
Eli Lilly (LLY)
How LLY actually reacts to news, measured.
UnitedHealth Group (UNH)
How UNH actually reacts to news, measured.
Netflix (NFLX)
How NFLX actually reacts to news, measured.
Johnson & Johnson (JNJ)
How JNJ actually reacts to news, measured.
Exxon Mobil (XOM)
How XOM actually reacts to news, measured.
Home Depot (HD)
How HD actually reacts to news, measured.
Costco (COST)
How COST actually reacts to news, measured.
Mastercard (MA)
How MA actually reacts to news, measured.
Oracle (ORCL)
How ORCL actually reacts to news, measured.
Salesforce (CRM)
How CRM actually reacts to news, measured.
Bank of America (BAC)
How BAC actually reacts to news, measured.
Coca-Cola (KO)
How KO actually reacts to news, measured.
Walt Disney (DIS)
How DIS actually reacts to news, measured.
Browse all tickers
Every name we’ve measured, in one place.
How the numbers are made.
How is Arc Resources Ltd's median reaction calculated?
Every labeled ARX_TSE news event is measured from its own timestamp: the last trade before the news is the base price, and the move is read at fixed horizons — 30 minutes of trading, then the close. The median across 57 events is what this page reports. Point-in-time, zero look-ahead: no event borrows information from a later one.
What counts as a positive reaction?
Any event whose price move is above zero at the horizon, relative to the last trade before the news timestamp. 67% of ARX_TSE's measured events are up at 30 minutes; the rest close the window flat or negative.
How often is this page updated?
The news table refreshes automatically as new events are labeled and priced. The reaction medians are re-pulled in batches from the dataset — the figures here are as of 2026-09-21.
Does ARX_TSE's past reaction predict its next one?
No. These are realized facts about past events, not forecasts. They describe a distribution — they say nothing certain about any future move.